Lenovo ThinkVision T34WD-40
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.

- Lenovo ThinkVision T34WD-40 34 inch Monitor: 34" VA panel, 48-120Hz variable refresh rate | USB-C one cable docking monitor | LADM control and LDFM remote manageability
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision T34WD-40 - LED monitor - curved - 34" - 3440 x 1440 WQHD @ 120 Hz - VA - 300 cd/m² - 3000:1 - DisplayHDR 10 - 4 ms - HDMI, DisplayPort, USB-C - eclipse black |
| Manufacturer | Lenovo |
| MSRP | $481.71 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 22 cm |
| Dimensions & Weight / Height | 54.54 cm |
| Dimensions & Weight / Weight | 9.2 kg |
| Dimensions & Weight / Width | 80.61 cm |
| Display / Diagonal Size | 34 in |
| Display / Diagonal Size (metric) | 86.4 cm |
| Display / Interface |
|
| Display / Native Resolution | 3440 x 1440 |
| Display / Pixel Pitch | 0.2318 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Built-in Webcam | |
| Features | VoIP support |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 18.6 cm |
| JTFpping Height | 49.5 cm |
| JTFpping Weight | 13.7 kg |
| JTFpping Width | 98 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 21:9 |
| Backlight Technology | WLED |
| Brightness | 300 cd/m² |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| Color | Eclipse black |
| Color Gamut | 99% BT.709, 99% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
| Curved Screen | Yes (1500R) |
| Diagonal Size | 34" |
| Dimensions (WxDxH) | 80.61 cm x 22 cm x 54.54 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2262201 |
| Features | Integrated cable management, High Bit Rate 2 (HBR2), 2 mm bezel, Smart Power technology, Natural Low Blue Light technology, modular camera support, True 8-bit, 4-sided ultra-thin, Lenovo display fleet manager (LDFM), modular speaker support |
| HDR Certification | DisplayHDR 10 |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 30 - 190 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WQHD 3440 x 1440 at 120 Hz |
| Panel Type | VA |
| Pixel Per Inch | 110 |
| Pixel Pitch | 0.2318 mm |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Screen Coating | Anti-glare |
| USB Power Delivery | 100 Watt |
| Vertical Refresh Rate | 48 - 120 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 9.2 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 155 mm |
| Swivel Angle | 95 |
| Tilt Angle | -5/+23.5 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | TUV Rheinland Flicker Free Certification, China Energy standard Tier 2, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Eye Comfort Certification (5-star) |
| Features | Security lock slot (cable lock sold separately), DisplayPort Alt Mode, Tiny support |
| Localization | English / United States |
| Security Slot Type | Kensington nano security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 200 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 30 Watt |
| Power Consumption HDR (On mode) | 36 kWh/1000h |
| Power Consumption SDR (On mode) | 25 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Lenovo ThinkColour |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| Carbon Footprint | 517 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| PAIA Version | 1.4.6 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| Total CF/unit Standard Deviation (kg CO2e) | 129 |
Write Your Own Review
