Lenovo ThinkVision T32UD-40
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision T32UD-40 - LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K @ 75 Hz - IPS - 350 cd/m² - 1500:1 - DisplayHDR 10 - 4 ms - HDMI, DisplayPort, USB-C - eclipse black |
| Manufacturer | Lenovo |
| MSRP | $604.88 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 21.8 cm |
| Dimensions & Weight / Height | 59.43 cm |
| Dimensions & Weight / Weight | 9.2 kg |
| Dimensions & Weight / Width | 71.42 cm |
| Display / Diagonal Size | 32 in |
| Display / Diagonal Size (metric) | 81.3 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.1816 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 13.9 cm |
| JTFpping Height | 52 cm |
| JTFpping Weight | 13.5 kg |
| JTFpping Width | 95 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Eclipse black |
| Color Gamut | 99% sRGB (CIE 1931), 99% BT.709 (CIE 1931) |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Diagonal Size | 32" |
| Dimensions (WxDxH) | 71.42 cm x 21.8 cm x 59.43 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2328639 |
| Features | Integrated cable management, High Bit Rate 3 (HBR3), Smart Power technology, Natural Low Blue Light technology, modular camera support, 10 bits (8 bits + FRC), 2 mm bezel (top/side), 4-sided ultra-thin, 11.4 mm bezel (bottom), Lenovo display fleet manager (LDFM), modular speaker support |
| HDR Certification | DisplayHDR 10 |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 25 - 280 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 (DisplayPort: 75 Hz, HDMI: 60 Hz, USB-C: 60 Hz) |
| Panel Type | IPS |
| Pixel Per Inch | 140 |
| Pixel Pitch | 0.1816 mm |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 31.5" |
| Weight | 9.2 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 155 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/23.5 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | China Energy standard Tier 2, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (4-star) |
| Features | Security lock slot (cable lock sold separately), Tiny support |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 195 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 25.5 Watt |
| Power Consumption HDR (On mode) | 45 kWh/1000h |
| Power Consumption SDR (On mode) | 30 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Lenovo ThinkColour, Lenovo Accessories and Display Manager |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| Carbon Footprint | 561 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| PAIA Version | 1.4.7 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| Total CF/unit Standard Deviation (kg CO2e) | 81 |
Write Your Own Review
