Lenovo Legion R34w-30
Delivers the thrill of gaming; Delivers large-screen gameplay; Get the most expansive view of your game on the monitor with its ultra-wide, 21:9 aspect ratio!; Delivers complete immersion; Enjoy new levels of immersion while enjoying your favorite games thanks to the monitor's 1500R curvature.; Delivers lightning-fast response times; Relish buttery smooth gameplay and always stay ahead of the competition with the ultra-fast 180 Hz refresh rate and super quick 0.5ms MPRT;
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo Legion R34w-30 - LED monitor - gaming - curved - 34" - 3440 x 1440 WQHD @ 180 Hz - VA - 350 cd/m² - 3000:1 - HDR10 - 0.5 ms - 2xHDMI, DisplayPort - speakers - raven black |
| Manufacturer | Lenovo |
| MSRP | $449.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 32.16 cm |
| Dimensions & Weight / Height | 57.77 cm |
| Dimensions & Weight / Weight | 8.1 kg |
| Dimensions & Weight / Width | 80.78 cm |
| Display / Diagonal Size | 34 in |
| Display / Diagonal Size (metric) | 86.4 cm |
| Display / Interface |
|
| Display / Native Resolution | 3440 x 1440 |
| Display / Pixel Pitch | 0.2318 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Output Power / Channel | 3 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 28.7 cm |
| JTFpping Height | 49.6 cm |
| JTFpping Width | 95 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium |
| Aspect Ratio | 21:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Color | Raven black |
| Color Gamut | 99% sRGB [coverage ratio), 90% DCI-P3 (coverage ratio), 132% sRGB (color area ratio) |
| Color Support | 16.7 million colors (8-bit) |
| Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
| Curved Screen | Yes (1500R) |
| Diagonal Size | 34" |
| Dimensions (WxDxH) | 80.78 cm x 32.16 cm x 57.77 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Features | Integrated cable management, Eye comfort mode, 3-side NearEdgeless, Natural Low Blue Light technology, gaming console support, VESA Certified ClearMR 8000, 1.9 mm bezel (top/side), 17.8 mm bezel (bottom) |
| Gaming | Yes |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 30 - 267 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WQHD 3440 x 1440 (DisplayPort: 180 Hz, HDMI: 100 Hz) |
| Panel Type | VA |
| Pixel Per Inch | 110 |
| Pixel Pitch | 0.2318 mm |
| Response Time | 5 ms (gray-to-gray), 0.5 ms (MPRT), 1 ms (Level 4), 2 ms (Level 3), 3 ms (Level 2), 4 ms (Level 1) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 180 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 8.1 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 135 mm |
| Swivel Angle | 60 |
| Tilt Angle | -5/+22 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x DisplayPort cable - 1.8 m |
| Compliant Standards | RoHS, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (3-star), China Energy standard Tier 3 |
| Features | Security lock slot (cable lock sold separately) |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 55 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 43 Watt |
| Power Consumption HDR (On mode) | 47 kWh/1000h |
| Power Consumption SDR (On mode) | 31 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Lenovo Artery |
| Sustainability Information | |
| Carbon Footprint | 579 kg carbon emissions |
| PAIA Version | 1.4.0 |
| Total CF/unit Standard Deviation (kg CO2e) | 164 |
Write Your Own Review
