Lenovo ThinkVision P32UD-40
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.

- Lenovo ThinkVision P32UD-40 32 inch Monitor: 31.5" UHD 4-sided Ultra Thin bezel In-Plane Swtiching display | 24-120Hz variable refresh rate | Less power consumed than Energy Star requirements | Thunderbolt 4 one cable docking solution with 140W PD3.1 power delivery | Lenovo Display Fleet Manager for remote manageability
| General Information | |
|---|---|
| Category | Monitors |
| Description | Lenovo ThinkVision P32UD-40 - LED monitor - 3840 x 2160 4K @ 120 Hz - IPS - 350 cd/m² - 1500:1 - HDR10 - 4 ms - 2xThunderbolt 4, 2xDisplayPort, HDMI, USB-C - raven black |
| Manufacturer | Lenovo |
| UNSPSC | 43211901 |
| Main Specifications | |
| Dimensions & Weight / Depth | 21.8 cm |
| Dimensions & Weight / Height | 59.45 cm |
| Dimensions & Weight / Weight | 8.1 kg |
| Dimensions & Weight / Width | 71.43 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.1815 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 16.2 cm |
| JTFpping Height | 52.8 cm |
| JTFpping Weight | 11.5 kg |
| JTFpping Width | 82.4 cm |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Built-in Devices | KVM switch |
| Color | Raven black |
| Color Gamut | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1500:1 |
| Dimensions (WxDxH) | 71.43 cm x 21.8 cm x 59.45 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Class (HDR) | Class F |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2364643 |
| Features | Picture in picture, picture by picture, Transition Minimized Differential Signaling (TMDS) technology, Factory Calibration Report, Delta E<2 calibration, High Bit Rate 3 (HBR3), 2 mm bezel (side), Smart Power technology, Natural Low Blue Light technology, Lenovo display fleet manager (LDFM), AI Power Saving, multi-sync, modular speaker support |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 120 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 140 |
| Pixel Pitch | 0.1815 mm |
| Response Time | 4 ms (gray-to-gray extreme), 6 ms (gray-to-gray typical) |
| Screen Coating | Anti-glare |
| USB Power Delivery | 140 Watt |
| Vertical Refresh Rate | 24 - 120 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 8.1 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0 |
| Features | Tiny support, Mirrored Power Button |
| Localization | English / United States |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 240 Watt |
| Power Consumption (Typical) | 23 Watt |
| Power Consumption HDR (On mode) | 32.4 kWh/1000h |
| Power Consumption SDR (On mode) | 21.2 kWh/1000h |
| Software / System Requirements | |
| Included Software | Lenovo ThinkColour, Lenovo Accessories and Display Manager |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
Write Your Own Review
