Lenovo ThinkVision T27-40
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.



- Lenovo ThinkVision T27-40 27 inch Monitor: 48-120Hz refresh rate | 27” IPS with USB Hub | LADM control and managability
| General Information | |
|---|---|
| Category | Monitors |
| Description | Lenovo ThinkVision T27-40 - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 120 Hz - IPS - 300 cd/m² - 1500:1 - 4 ms - HDMI, VGA, DisplayPort - eclipse black |
| Manufacturer | Lenovo |
| MSRP | $241.00 |
| UNSPSC | 43211901 |
| Main Specifications | |
| Dimensions & Weight / Depth | 19.5 cm |
| Dimensions & Weight / Height | 53.78 cm |
| Dimensions & Weight / Weight | 6.5 kg |
| Dimensions & Weight / Width | 61.19 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.3114 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 15 cm |
| JTFpping Height | 42 cm |
| JTFpping Weight | 9.1 kg |
| JTFpping Width | 69.3 cm |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 300 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Eclipse black |
| Color Gamut | 99% BT.709, 99% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.19 cm x 19.5 cm x 53.78 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Features | 8-bit Color Depth, 2 mm bezel, Natural Low Blue Light technology, modular camera support, 4-sided ultra-thin |
| Horizontal Refresh Rate | 30 - 140 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 82 |
| Pixel Pitch | 0.3114 mm |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 120 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 6.5 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 155 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+23.5 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Eye Comfort Certification (5-star) |
| Features | Security lock slot (cable lock sold separately), Tiny support |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 75 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 15 Watt |
| Power Consumption SDR (On mode) | 15 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Lenovo ThinkColour |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
Write Your Own Review
