Lenovo L27q-4a - LED monitor
Made for the modern aesthetic Experience a larger workspace on the 27-inch monitor with its 4-sided ultra-thin bezel design. Made to keep up with you Relish a snappy and seamless experience with the monitor's 100 Hz refresh rate. Made to sound great Listen to your meetings and other content in complete clarity through the MaxxAudio-tuned dual 3W speakers.
| General Information | |
|---|---|
| Category | Monitors |
| Description | Lenovo L27q-4a - LED monitor - 27" - 2560 x 1440 QHD @ 100 Hz - IPS - 350 cd/m² - 1500:1 - HDR10 - 1 ms - 2xHDMI, DisplayPort - speakers - cloud gray |
| Manufacturer | Lenovo |
| MSRP | $249.99 |
| UNSPSC | 43211901 |
| Main Specifications | |
| Dimensions & Weight / Depth | 19.62 cm |
| Dimensions & Weight / Height | 57.16 cm |
| Dimensions & Weight / Weight | 5.65 kg |
| Dimensions & Weight / Width | 61.32 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Pixel Pitch | 0.2331 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Gray |
| Packaged Quantity | 1 |
| Service & Support / Type | 1-year warranty |
| Audio | |
| Output Power / Channel | 3 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 15 cm |
| JTFpping Height | 47.9 cm |
| JTFpping Weight | 8.56 kg |
| JTFpping Width | 69.2 cm |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Color | Cloud gray |
| Color Gamut | 99% sRGB [coverage ratio), 90% DCI-P3 (coverage ratio)(CIE 1976), 115% sRGB (color area ratio) |
| Color Support | 16.7 million colors (True 8-bit) |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.32 cm x 19.62 cm x 57.16 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1965495 |
| Features | Integrated cable management, Flicker Free technology, Eye comfort mode, HDR10 compatible, Low Blue Light technology, Eyesafe technology, 2 mm bezel (top/side), VESA MediaSync, 4-sided ultra-thin, 11.4 mm bezel (bottom) |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 30 - 151 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 109 |
| Pixel Pitch | 0.2331 mm |
| Response Time | 4 ms (extreme), 1 ms (MPRT), 14 ms (Off), 6 ms (normal) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 100 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 5.65 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 150 mm |
| Rotation Angle | 180 |
| Swivel Angle | 360 |
| Tilt Angle | -5.5/22 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | HDMI cable - 1.8 m |
| Compliant Standards | RoHS, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TÜV Rheinland Low Blue Light, Eyesafe Certified 2.0, Waves MaxxAudio |
| Features | Security lock slot (cable lock sold separately), detachable stand |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 65 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 21.6 Watt |
| Power Consumption HDR (On mode) | 29.6 kWh/1000h |
| Power Consumption SDR (On mode) | 21.6 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Lenovo Artery, Lenovo Accessories and Display Manager |
| Sustainability Information | |
| Carbon Footprint | 434 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| PAIA Version | 1.4.0 |
| Total CF/unit Standard Deviation (kg CO2e) | 105 |
Write Your Own Review
