Lenovo ThinkVision P27q-30
For professionals working in various fields and multi-taskers with high productivity who want extra valued features for efficiency and productivity - the Lenovo ThinkVision P27q-30 Monitor is the right choice to amplify your performance at work. The large 27-inch QHD resolution IPS display makes it convenient to accommodate multiple windows without compromising clarity. Constructed with a 4-side NearEdgeless design, you get more screens without taking more space. Not just that, the HDR10 support delivers a realistic visual experience with video content. Expand the potential of your productivity by seamlessly connecting with external devices through a versatile range of connectors, including HDMI, DP 1.4 and USB ports. Experience a fast "Plug-and-Play" multi-screen experience with daisy chain (DP output). The Natural Low Blue Light technology reduces eye strain without color distortion so that you get long durations of screen time to get work done without any discomfort. The ergonomically designed stand comes equipped with tilt, lift, pivot and swivel function - allowing you to adjust the monitor to the most comfortable height and angle for your viewing pleasure.



- Lenovo ThinkVision 27 inch Monitor - P27q-30: 27" QHD (2560 x 1440) 4-side Near-edgeless display | Eye-caring display with Natural Low Blue Light | Factory calibrated color accuracy with multiple color gamut | Easy multi-tasking with daisy chain | Ergonomic stand
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision P27q-30 - LED monitor - 27" - 2560 x 1440 QHD @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort - raven black - with ThinkVision MC 60 monitor webcam |
| Manufacturer | Lenovo |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 20.45 cm |
| Dimensions & Weight / Height | 53.53 cm |
| Dimensions & Weight / Weight | 6.8 kg |
| Dimensions & Weight / Width | 61.19 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Pixel Pitch | 0.2331 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 14.8 cm |
| JTFpping Height | 52.5 cm |
| JTFpping Weight | 10 kg |
| JTFpping Width | 69 cm |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Bundled with | ThinkVision MC 60 monitor webcam |
| Color | Raven black |
| Color Gamut | 95% DCI-P3, 99% BT.709, 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.19 cm x 20.45 cm x 53.53 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Integrated cable management, HDR10 compatible, Delta E<2 calibration, 10-bit Color Depth, 4-side NearEdgeless, 2 mm bezel (side), Natural Low Blue Light technology |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 109 |
| Pixel Pitch | 0.2331 mm |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (normal) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 6.8 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 155 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+23.5 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | CCC, RoHS 2011/65/EU, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Features | Security lock slot (cable lock sold separately) |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 68 watt |
| Power Consumption (Typical) | 23 watt |
| Software / System Requirements | |
| Included Software | Lenovo Display Control Center, Lenovo ThinkColour |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
Write Your Own Review
