Lenovo ThinkVision T27qd-40
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision T27qd-40 - LED monitor - 27" - 2560 x 1440 QHD @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort - speakers - black |
| Manufacturer | Lenovo |
| MSRP | $500.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 32.9 cm |
| Dimensions & Weight / Height | 55.425 cm |
| Dimensions & Weight / Weight | 7.95 kg |
| Dimensions & Weight / Width | 61.4 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Pixel Pitch | 0.2331 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Audio Input | |
| Type | Dual array microphone |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 17.2 cm |
| JTFpping Height | 46.9 cm |
| JTFpping Weight | 9.75 kg |
| JTFpping Width | 78.2 cm |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Built-in Devices | RGBIR camera, USB 3.2 Gen 1 hub |
| Color | Black |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.4 cm x 32.9 cm x 55.425 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2273958 |
| Features | 2 mm bezel (side) |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 109 |
| Pixel Pitch | 0.2331 mm |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 7.95 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | RoHS, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, TÜV Rheinland Low Blue Light |
| Features | 88% efficiency power supply, Tiny support |
| Localization | English / United States |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 57 Watt |
| Power Consumption (Typical) | 37 Watt |
| Power Consumption HDR (On mode) | 29 kWh/1000h |
| Power Consumption SDR (On mode) | 22 kWh/1000h |
| Software / System Requirements | |
| OS Required | Microsoft Windows 7, Windows 10, Windows 11 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Silver |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
Write Your Own Review
