Acer Vero V227Q E3bmipx
Designed with sustainability in mind and FHD resolution, the Acer Vero V7 monitors let you make your green mark while ensuring you stay productive at work.
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Acer Vero V227Q E3bmipx - V7 Series - LED monitor - 22" (21.5" viewable) - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, VGA, DisplayPort - speakers - black |
| Manufacturer | Acer |
| MSRP | $154.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 6.5 cm |
| Dimensions & Weight / Height | 28.8 cm |
| Dimensions & Weight / Weight | 2.46 kg |
| Dimensions & Weight / Width | 49.34 cm |
| Display / Diagonal Size | 22 in |
| Display / Diagonal Size (metric) | 55.9 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.24 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Acer |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 49.34 cm - depth: 21.46 cm - height: 38.91 cm - weight: 2.85 kg |
| General | |
| Adaptive-Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Color | Black |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| Diagonal Size | 22" |
| Dimensions (WxDxH) | 49.34 cm x 6.5 cm x 28.8 cm - without stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Features | Acer Adaptive Contrast Management (ACM), ComfyView, Flicker-Less technology, Low Dimming technology, Acer BluelightJTFeld technology |
| Horizontal Refresh Rate | 15 - 115 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 100 Hz, HDMI: 100 Hz, VGA: 76 Hz) |
| Panel Type | IPS |
| Pixel Pitch | 0.24 mm |
| Response Time | 4 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 100 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 21.5" |
| Weight | 2.46 kg |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+25 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Features | Wall mountable, VESA interface support, 100% recyclable packaging, 35% recycled plastic |
| Power | |
| Power Consumption (Max) | 25 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 15 Watt |
| Power Consumption SDR (On mode) | 16 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Silver |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays |
Write Your Own Review
