Acer Nitro XV272U W2bmiiprx
Acer Nitro XV272U W2bmiiprx - XV2 Series - LED monitor - 27" - 2560 x 1440 WQHD @ 240 Hz - IPS - 400 cd/m² - 1000:1 - DisplayHDR 400 - 1 ms - 2xHDMI, DisplayPort - speakers - black
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Acer Nitro XV272U W2bmiiprx - XV2 Series - LED monitor - 27" - 2560 x 1440 WQHD @ 240 Hz - IPS - 400 cd/m² - 1000:1 - DisplayHDR 400 - 1 ms - 2xHDMI, DisplayPort - speakers - black |
| Manufacturer | Acer |
| MSRP | $483.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 23.4 cm |
| Dimensions & Weight / Height | 52.1 cm |
| Dimensions & Weight / Weight | 5.9 kg |
| Dimensions & Weight / Width | 61.4 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Acer |
| Image Brightness | 400 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| General | |
| Adaptive-Sync Technology | AMD FreeSync Premium |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 400 cd/m² |
| Color | Black |
| Color Gamut | 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.4 cm x 23.4 cm x 52.1 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Acer Adaptive Contrast Management (ACM), ComfyView, Flicker-Less technology, Low Dimming technology, Acer BluelightJTFeld technology, Visual Response Boost, Delta E<1 calibration, 597 x 336 mm active display area |
| HDR Certification | DisplayHDR 400 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WQHD 2560 x 1440 at 240 Hz |
| Panel Type | IPS |
| Response Time | 1 ms (gray-to-gray), 0.5 ms (gray-to-gray min) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 5.9 kg |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 120 mm |
| Rotation Angle | 180 |
| Swivel Angle | 360 |
| Tilt Angle | -5/+25 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | MPR II, TUV Rheinland Eyesafe Display |
| Features | Wall mountable, VESA interface support |
| Power | |
| Power Consumption (Max) | 60 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 26 Watt |
| Power Consumption Stand by | 0.5 Watt |
Write Your Own Review
