Lenovo Tab K11 ZADG - Tablet
Discover the Lenovo Tab K11, a versatile tablet designed to cater to your multimedia, work, and connectivity needs. With its 11-inch IPS display, you'll enjoy vibrant visuals and smooth performance, thanks to the 90 Hz refresh rate and 1920 x 1200 resolution. The MediaTek Helio G88 processor, coupled with 8 GB of RAM, ensures seamless multitasking and efficient operation. Stay connected on the go with 4G LTE, Wi-Fi 802.11a/b/g/n/ac, and Bluetooth 5.1. Capture life's moments or engage in video chats with the high-quality rear and front cameras, enhanced by Dolby Atmos audio for a rich sound experience. The Lenovo Tab K11 is not only powerful but also durable, featuring a metal case with IP52 protection. It's an ideal choice for those seeking a reliable tablet that combines performance, connectivity, and multimedia capabilities.
| General Information | |
|---|---|
| Category | Tablet |
| Description | Lenovo Tab K11 ZADG - Tablet - Android 13 or later - 128 GB eMMC - 11" IPS (1920 x 1200) - microSD slot - 4G - LTE - service not included - luna gray - Lenovo TopSeller |
| Manufacturer | Lenovo |
| MSRP | $339.99 |
| UNSPSC | 43211509 |
| Main Specifications | |
| Audio Input / Type | Mono microphone |
| Dimensions & Weight / Depth | 0.715 cm |
| Dimensions & Weight / Height | 25.526 cm |
| Dimensions & Weight / Weight | 496 g |
| Dimensions & Weight / Width | 16.631 cm |
| Display / Diagonal Size | 11 in |
| Display / Diagonal Size (metric) | 27.9 cm |
| Display / Native Resolution | 1920 x 1200 |
| GPS System / Navigation | A-GPS/GPS/GLONASS/Galileo receiver |
| Handheld Type | Tablet |
| Header / Brand | Lenovo |
| Miscellaneous / Product Color | Gray |
| Mobile Broadband / Service Provider | Service not included |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 13 or later |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2 GHz |
| Processor / Type | Helio G88 |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Battery Endurance in Cycles | 1000 |
| Battery Endurance per Cycle | 4568 min |
| Capacity | 7040 mAh |
| Run Time | Up to 50 hours |
| Run Time Details |
|
| Technology | Lithium polymer |
| Communications | |
| Cellular Protocols | GSM, WCDMA, LTE, FDD LTE, TDD LTE |
| Cellular Technology | 4G |
| Security Protocols & Features | Wi-Fi Direct |
| SIM Card Type | Nano SIM |
| Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.1 |
| Dimensions & Weight | |
| Depth | 0.715 cm |
| Height | 25.526 cm |
| Weight | 496 g |
| Width | 16.631 cm |
| Display | |
| Color Gamut | 72% NTSC |
| Features | 10-point multi-touch, anti-fingerprint, ±80° horizontal viewing angle, ±80° vertical viewing angle, in-cell touch technology, Wi-Fi Display, 90 Hz refresh rate |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Resolution | 1920 x 1200 |
| Touchscreen | Multi-Touch |
| Type | 11" IPS |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion and Connectivity | |
| Expansion Slots | 1 x Nano-SIM card |
| Interfaces |
|
| Front Camera | |
| Features | Face unlock |
| Field of View (FoV) | 78 degrees |
| Focus Adjustment | Fixed focus |
| Lens Aperture | F/2.0 |
| Sensor Resolution | 8 Megapixel |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| General | |
| Carrier | Service not included |
| Energy Class | Class F |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2285202 |
| Operating System | Android 13 or later |
| Product Type | Tablet |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - carry-in |
| Memory | |
| Max Supported Capacity | 1 TB |
| RAM | 8 GB - LPDDR4X SDRAM |
| Storage | 128 GB eMMC |
| Supported Flash Memory Cards | microSD |
| Miscellaneous | |
| Case Material | Metal |
| Color | Luna gray |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Hardware Solution) |
| Features | IP52 protection, pen upgradable |
| Included Accessories | Power adapter |
| Ingress Protection Rating | IP52 |
| Manufacturer Selling Program | Lenovo TopSeller |
| Repairability Class | Class A |
| Repeated Free Fall Reliability Class | Class E |
| Sensors | Accelerometer, ambient light sensor, hall sensor, gyroscope |
| Multimedia | |
| Audio | Mono microphone, four speakers |
| Graphics | ARM Mali-G52 MC2 |
| Supported Digital Audio Standards | Dolby Atmos |
| Navigation System | |
| Receiver | A-GPS/GPS/GLONASS/Galileo |
| Power | |
| Voltage Required | (50 - 60 Hz) |
| Processor | |
| Number of Cores | 8-core |
| Processor | MediaTek Helio G88 |
| Processor Clock Speed | 2 GHz |
| Rear Camera | |
| Field of View (FoV) | 77 degrees |
| Focus Adjustment | Automatic |
| Lens Aperture | F/2.0 |
| Light Source | Single LED flash |
| Sensor Resolution | 8 Megapixel |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Software | |
| Preloaded Software | Clock, Calculator, Calendar, Contacts, Messages, Recorder, Camera, Notepad, YouTube, Photos, News, Weather, Google Chrome, Google Maps, Google Drive, Google Play Books, Google Play Games, Find my device, WPS Office, Google Assistant, Youtube Kids, Google Gboard, Google Kids Space, YouTube Music, Google Files, Lenovo Vantage, Google Entertainment Space, Google One, Google Podcasts, Google TV, MyScript calculator, Nebo, Lenovo Freestyle, Google, Google Gmail, Google Meet, Pay (Wallet), Safety |
| Sustainability Information | |
| Carbon Footprint | 79 kg carbon emissions |
| PAIA Version | 1.3.2 |
| Total CF/unit Standard Deviation (kg CO2e) | 26 |
Write Your Own Review
