Dell Pro 14 Premium PA14250
The DELL Pro 14 Premium PA14250 combines performance and design for optimal productivity. Featuring a 14-inch Full HD Plus LED display with a 1920 x 1200 resolution, this notebook ensures clarity and rich visuals with vibrant colors across a wide viewing angle. The IPS technology and anti-glare feature contribute to an effective and comfortable viewing experience, making it suitable for both work and leisure. Powered by an Intel Core Ultra 5 processor with 8 cores and a turbo speed of up to 4.7 GHz, it is designed to handle demanding tasks smoothly and efficiently. Additional features include a high-capacity 512 GB SSD for fast data access and storage, along with dual noise-canceling microphones and four speakers that comply with Wave MAXXAudio Pro for immersive audio quality. The device also incorporates advanced webcam technology with face recognition capabilities and IR presence detection, enhancing both security and user experience. With support for Wi-Fi 7, various USB interfaces, and a robust environmental design, the DELL Pro 14 Premium is engineered to meet the dynamic needs of modern professionals.







































| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell Pro 14 Premium PA14250 - Copilot+ PC - Intel Core Ultra 5 - 236V / up to 4.7 GHz - vPro Enterprise - Win 11 Pro - Arc Graphics 130V - 16 GB RAM - 512 GB SSD NVMe, TLC, Class 35 - 14" IPS 1920 x 1200 (Full HD Plus) - Wi-Fi 7 - magnetite - kbd: US English - BTS - with 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Manufacturer | Dell |
| MSRP | $3,567.69 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | 2 digital microphones |
| Dimensions & Weight / Depth | 21.67 cm |
| Dimensions & Weight / Height | 1.699 cm |
| Dimensions & Weight / Weight | 1.14 kg |
| Dimensions & Weight / Width | 31.12 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.56 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | Series 2 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 8-core |
| Processor / Processor Number | 236V |
| Processor / Type | Core Ultra 5 |
| RAM / Memory Speed | 4267 MHz |
| RAM / Technology | LPDDR5X SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| System / Platform Technology | Intel vPro Enterprise |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel Arc Graphics 130V |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt, 5/9/15/20 V, 3 A |
| Audio & Video | |
| Audio Features | Output: MaxxAudio Pro, Smart Amplifier (AMP) |
| Camera | Yes |
| Camera Features | Face recognition, IR camera, RGB camera, Temporal Noise Reduction, 86.6 degrees (IR camera), camera shutter, 88.1 degrees |
| Compliant Standards | Wave MAXXAudio Pro |
| Frame Rate | 30 frames per second |
| Graphics Processor | Intel Arc Graphics 130V - up to 53 TOPS |
| Image Sensor Type | CMOS |
| Resolution | 8 Megapixel (standard), 0.23 Megapixel (infrared) |
| Sound | Four speakers, 2 digital microphones |
| Video Resolutions | 2560 x 1440 |
| Battery | |
| Capacity | 60 Wh |
| Technology | 3-cell lithium ion |
| Weight | 215 g |
| Communications | |
| Features | Dual stream (2x2) |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Wireless Controller | Intel WI-FI 7 BE201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.12 cm x 21.67 cm x 1.699 cm |
| Weight | 1.14 kg |
| Display | |
| Color Gamut | 100% sRGB |
| Features | Anti-glare, Wide Viewing Angle, 35 ms response rate, 0.15 mm pixel pitch |
| Horizontal Viewing Angle | +85 / -85 |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Pixel Density (ppi) | 162 |
| Resolution | 1920 x 1200 (Full HD Plus) |
| Type | 14" - IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | +85 / -85 |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| General | |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro - English / Spanish / French / Portuguese (BR) |
| Product Type | Notebook |
| Input | |
| Features | Collaboration touchpad, mini LED backlit, zero-lattice keyboard, Copilot key |
| Keyboard Backlight | Yes |
| Keyboard Layout | US English |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Rated Speed | 4267 MHz |
| Speed | 4267 MHz |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Case Material | 90% recycled magnesium |
| Color | Magnetite |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Features | ExpressCharge, ExpressChargeBoost, dual cooling fan |
| Included Accessories | USB-C power adapter |
| Integrated Options | Accelerometer, ambient light sensor, hall sensor |
| Manufacturer Selling Program | Dell Smart Selection |
| Pricing Type | Build To Stock (BTS) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Wedge-shaped security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Neural Processor Unit (NPU) | |
| AI Datatype Support on NPU | INT8 |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 40 TOPS |
| Sparsity Support | Yes |
| Total Processor Performance Up To (TOPS) | 97 TOPS |
| Windows Studio Effects Support | Yes |
| Processor / Chipset | |
| Cache | 8 MB |
| CPU | Intel Core Ultra 5 (Series 2) 236V / 2.1 GHz |
| Efficient Cores | 4 |
| Features | 8 Threads |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | 8-core |
| Performance Cores | 4 |
| Platform Technology | Intel vPro Enterprise |
| Software | |
| Software Included | Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Storage | |
| Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC), Class 35 |
| Sustainability Information | |
| Carbon Footprint | 104 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 1.56 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 3.95 |
| Manufacturing (kg CO2e) | 75.09 |
| PAIA Version | GaBi version 1, 2024 |
| Total Carbon w/o Use Phase (kg CO2e) | 80.6 |
| Use (kg CO2e) | 23.4 |
Write Your Own Review
