SonicWall Secure Mobile Access 7210
Mobile and BYOD are creating a wave of security, compliance and access challenges for IT organizations. Security breaches can occur from unauthorized persons accessing lost or stolen devices, unmanaged mobile devices serving as a conduit to infect the network with malware, the interception of corporate data over unsecured third-party wireless networks or mobile services, or rogue apps gaining access to data stored on a device. To address these challenges, many organizations are considering or have already deployed hosted virtual desktop (HVD), enterprise mobility management (EMM) or other data encryption solutions to secure business data on mobile and remote devices. This a great start, but if only on-device data protection is addressed, company data and networks are still at risk. Security is an end-to-end mobile workflow challenge.
| General Information | |
|---|---|
| Category | Firewall appliances |
| Description | SonicWall Secure Mobile Access 7210 - FIPS - security appliance - 300 users - 10GbE - 1U - rack-mountable |
| Manufacturer | SonicWall |
| MSRP | $73,640.00 |
| UNSPSC | 43222501 |
| Main Specifications | |
| Dimensions & Weight / Depth | 41.5 cm |
| Dimensions & Weight / Height | 4.5 cm |
| Dimensions & Weight / Weight | 8.3 kg |
| Dimensions & Weight / Width | 43 cm |
| Header / Brand | SonicWALL |
| Miscellaneous / Product Color | Black |
| Networking / Connectivity Technology | Wired |
| Networking / Data Link Protocol |
|
| Networking / Form Factor | Rack-mountable |
| Networking / Type | Security appliance |
| Packaged Quantity | 1 |
| Service & Support / Type | 1-year warranty |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Depth | 41.5 cm |
| Device Type | Security appliance |
| Height | 4.5 cm |
| Height (Rack Units) | 1U |
| Weight | 8.3 kg |
| Width | 43 cm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Compliant Standards | UL, TUV GS, VCCI, C-Tick, BSMI, CB, CCC, PSB, MIC, FCC, RoHS, FIPS 140-2, WEEE, ICES, ICSA SSL-TLS, China RoHS |
| MTBF | 129,601 hour(s) |
| Networking | |
| Authentication Method | Kerberos, RADIUS, X.509 certificates, LDAP, Active Directory, SAML 2.0 |
| Capacity | Concurrent users: up to 10000 |
| Connectivity Technology | Wired |
| Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet |
| Encryption Algorithm | Triple DES, RC4, ECDSA, 128-bit AES, 256-bit AES, 256-bit SHA, AES-NI |
| Features | Load balancing, LDAP support, Syslog support, manageable, IPv6 support, Trusted Platform Module (TPM), Role-Based Access Control (RBAC), Web Application Firewall (WAF), anti-tampering protection, 2-factor authentication, multi-factor authentication (MFA) |
| Form Factor | Rack-mountable |
| Performance | TLS/SSL throughput: 5 Gbps |
| Remote Management Protocol | SNMP, Telnet, HTTP, HTTPS, VNC, SSH |
| Power | |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Consumption Operational | 114 Watt |
| Power Device | Internal power supply - hot-plug |
| Power Redundancy | Yes |
| Voltage Required | AC 120/230 V |
| Processor / Memory / Storage | |
| Hard Drive | 1 TB x 2 - SATA 6Gb/s |
| RAID Level | RAID 1 |
| RAM | 16 GB DDR4 SDRAM |
Write Your Own Review
