SMART UPS VT 30KVA RM 208V WITH5 BATT MODULE WITH PDU
Effective 10-40kVA 3 phase UPS power protection against downtime and data loss for mission critical applications.
| General Information | |
|---|---|
| Category | Power conditioning equipment |
| Description | SMART UPS VT 30KVA RM 208V WITH5 BATT MODULE WITH PDU |
| Manufacturer | APC by Schneider Electric |
| MSRP | $27,165.00 |
| UNSPSC | 39121000 |
| Main Specifications | |
| Dimensions & Weight / Depth | 108 cm |
| Dimensions & Weight / Height | 200 cm |
| Dimensions & Weight / Weight | 838 kg |
| Dimensions & Weight / Width | 60 cm |
| General / Subcategory | UPS |
| Header / Brand | APC |
| Miscellaneous / Product Color | Black |
| Networking / Remote Management Interface | Ethernet 10/100 |
| Packaged Quantity | 1 |
| Power Device / Form Factor | External |
| Power Device / Output Connector Qty | 6 |
| Power Device / Power Capacity (VA) | 30000 VA |
| Power Device / UPS Technology | On-line |
| Power Device / Voltage Required | AC 208/220 V |
| Product Type | Power array |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Quantity | 5 (installed) / 5 (supported) |
| Recharge Time | 3 hours |
| Run Time (Up To) | 13.7 min at full load |
| Technology | Lead acid |
| Dimensions & Weight | |
| Depth | 108 cm |
| Height | 200 cm |
| Weight | 838 kg |
| Width | 60 cm |
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 108 cm |
| JTFpping Height | 200 cm |
| JTFpping Weight | 873 kg |
| JTFpping Width | 60 cm |
| Environmental Parameters | |
| Humidity Range Operating | 0 - 95% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 58 dBA |
| Expansion / Connectivity | |
| Interfaces | 1 x management (Ethernet) - RJ-45 |
| General | |
| Battery Enclosure Type | Internal |
| Color | Black |
| Device Type | Power array - external |
| Manufacturer Warranty | |
| Service & Support |
|
| Miscellaneous | |
| Cables Included | Serial cable - external |
| Compliant Standards | ISO 9001, cUL, UL 1778, ISO 14001 |
| Features | Audible alarm, emergency power off, LCD display, built-in maintenance bypass, built-in static bypass |
| Networking | |
| Remote Management Interface | Ethernet 10/100 |
| Remote Management Protocol | SNMP, Telnet, HTTP |
| Power Device | |
| Circuit Protection | Circuit breaker |
| Frequency Provided | 60 Hz |
| Frequency Required | 40 - 70 Hz |
| Input Connectors | 1 x hardwire 5-wire (3PH + N + G) |
| Input Voltage | AC 208/220 V |
| Input Voltage Range | AC 165 - 240 V |
| Input Wiring | 3-phase |
| Output Voltage | AC 120/208/220 V ± 5% - 60 Hz |
| Output Waveform | Sinewave |
| Power Capacity | 24 kW / 30000 VA |
| Power Output Connectors Details |
|
| UPS Technology | On-line |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
Write Your Own Review
