SMART-UPS RT - UPS - EXTERNAL
APC Smart-UPS RT 10,000VA 208V w/ (2) 208V to 120V Step-Down Transformer.
| General Information | |
|---|---|
| Category | Uninterruptible power supplies |
| Description | SMART-UPS RT - UPS - EXTERNAL - ONLINE - AC 120/208/240 V - 8000 WATT / 10000 VA |
| Manufacturer | APC by Schneider Electric |
| MSRP | $10,440.00 |
| UNSPSC | 39121011 |
| Main Specifications | |
| Dimensions & Weight / Depth | 66.3 cm |
| Dimensions & Weight / Height | 43.2 cm |
| Dimensions & Weight / Weight | 225 kg |
| Dimensions & Weight / Width | 52.2 cm |
| General / Subcategory | UPS |
| Header / Brand | APC |
| Miscellaneous / Product Color | Black |
| Networking / Remote Management Interface |
|
| Packaged Quantity | 1 |
| Power Device / Form Factor | External |
| Power Device / Output Connector Qty | 27 |
| Power Device / Power Capacity (VA) | 10000 VA |
| Power Device / UPS Technology | On-line |
| Power Device / Voltage Required | AC 208/240 V |
| Product Type | UPS |
| Service & Support / Type | 2-year warranty |
| Battery | |
| Quantity | 4 |
| Recharge Time | 2.2 hours |
| Run Time (Up To) | 4 min at full load |
| Technology | Lead acid |
| Dimensions & Weight | |
| Depth | 66.3 cm |
| Height | 43.2 cm |
| Weight | 225 kg |
| Width | 52.2 cm |
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 99.1 cm |
| JTFpping Height | 125 cm |
| JTFpping Weight | 256 kg |
| JTFpping Width | 59.7 cm |
| Environmental Parameters | |
| Humidity Range Operating | 0 - 95% |
| Humidity Range Storage | 0 - 95% |
| Max Operating Temperature | 40 °C |
| Max Storage Temperature | 45 °C |
| Min Operating Temperature | 0 °C |
| Min Storage Temperature | -15 °C |
| Sound Emission | 55 dBA |
| Expansion / Connectivity | |
| Expansion Slots | 1 (total) / 0 (free) x SmartSlot |
| Interfaces |
|
| General | |
| Battery Enclosure Type | Plug-in module |
| Color | Black |
| Device Type | UPS - external |
| Height (Rack Units) | 12U |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Cables Included | Serial cable - external |
| Compliant Standards | FCC Class A certified, CSA, UL 1449, UL 1778, FCC Part 15 |
| Features | Audible alarm, emergency power off, LED display, internal bypass, noise filtering |
| Rack Mounting Kit | Optional |
| Networking | |
| Remote Management Interface | Ethernet 10/100, RS-232 |
| Remote Management Protocol | SNMP, Telnet, HTTP, HTTPS |
| Power Device | |
| Frequency Provided | 50/60 Hz |
| Frequency Required | 50/60 Hz |
| Input Connectors | 1 x hardwire 3-wire (2PH + G) |
| Input Voltage | AC 208/240 V |
| Input Voltage Range | AC 160 - 280 V |
| Output Voltage | AC 120/208/240 V ± 3% - 50/60 Hz |
| Output Waveform | Sinewave |
| Power Capacity | 8 kW / 10000 VA |
| Power Output Connectors Details |
|
| Surge Suppression | Yes |
| UPS Technology | On-line |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
Write Your Own Review
