Samsung Galaxy S25 - 5G smartphone
The Samsung Galaxy S25 combines performance and style in an impressive smartphone experience. With a 6.2-inch Dynamic AMOLED 2X display, users can enjoy vibrant visuals supported by a Full HD+ resolution of 2340 x 1080 pixels. This smartphone features a powerful 4000 mAh battery that supports multiple fast charging technologies including Adaptive Fast Charging and Qualcomm Quick Charge 2.0, ensuring that the device stays powered throughout the day. Wireless charging compatibility and Wireless PowerShare options add flexibility to the way energy is shared and received. Equipped with a Snapdragon 8 Elite processor and 12 GB of LPDDR5X RAM, the Samsung Galaxy S25 offers smooth multitasking and high performance. The triple rear camera system, featuring a 50-megapixel main sensor, ultra-wide 12-megapixel, and 10-megapixel telephoto lenses, allows users to capture stunning photos and videos in various conditions. With HDR10+ support and advanced image processing features such as Scene Optimizer and AR Doodle, every shot is high quality. Whether for productivity or entertainment, this device meets the demands of modern smartphone users seamlessly.
| General Information | |
|---|---|
| Category | Mobile telephones |
| Description | Samsung Galaxy S25 - 5G smartphone - dual-SIM - RAM 12 GB / Internal Memory 256 GB - OLED display - 6.2" - 2340 x 1080 pixels (120 Hz) - 3x rear cameras 50 MP, 12 MP, 10 MP - front camera 12 MP - silver shadow |
| Manufacturer | Samsung |
| MSRP | $899.99 |
| UNSPSC | 43191501 |
| Main Specifications | |
| Dimensions & Weight / Depth | 7.2 mm |
| Dimensions & Weight / Height | 146.9 mm |
| Dimensions & Weight / Weight | 162 g |
| Dimensions & Weight / Width | 70.5 mm |
| Display / Diagonal Size (metric) | 15.64 cm |
| Display / Type | OLED display |
| Header / Brand | Samsung |
| Miscellaneous / Product Color | Silver |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 4.47 GHz |
| Processor / Manufacturer | Qualcomm |
| Processor / Type | Snapdragon 8 Elite for Galaxy |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Battery Endurance in Cycles | 2000 |
| Battery Endurance per Cycle | 2236 min |
| Capacity | 4000 mAh |
| Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Power Delivery |
| Run Time Details | Playback (video): up to 29 hrs |
| Wireless Charging | Yes |
| Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
| Cellular | |
| Input Device | Multi-touch |
| Intelligent Assistant | Google Gemini |
| Mobile Broadband Generation | 5G |
| Navigation | GPS, GLONASS, BeiDou, Galileo |
| Operating System | Android 15 |
| Service Provider | Not specified |
| SIM Card Qty | Dual-SIM |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Technology | WCDMA (UMTS) / GSM |
| User Interface | One UI 7 |
| Communications | |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 48, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N1, n2, n5, n7, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, n25 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 850, FDD 2600, FDD 700APT, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, TDD 28GHz, TDD 26GHz, TDD 39GHz, TDD 28GHz, FDD 1900 |
| Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1, 5G NR FR2 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C |
| Display | |
| Color Depth | 16.7 million colors |
| Diagonal Size | 6.2" |
| Display Format | Full HD+ |
| Display Resolution | 2340 x 1080 pixels |
| Enhancement Technology | Vision Booster technology, ProScaler |
| Features | AOD(Always On Display), 100% DCI-P3, 1-120Hz adaptive refresh rate |
| HDR | Yes |
| HDR Technology | HDR10+ |
| Max Brightness | 2600 cd/m² |
| Pixel Density | 418 ppi |
| Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
| Refresh Rate | 120 Hz |
| Technology | Dynamic AMOLED 2X |
| Type | OLED display |
| Environmental Parameters | |
| Max Depth of Water Resistance | 1.5 m |
| Front Camera | |
| Field of View (FoV) | 80 degrees |
| Focus Adjustment | Automatic |
| HDR Mode | HDR10+ video |
| Lens Aperture | F/2.2 |
| Sensor Resolution | 12 Megapixel |
| Video Resolutions | 3840 x 2160 (4K) at 60 fps |
| General | |
| Body Color | Silver shadow |
| Body Material | Armor Aluminum frame, Corning Gorilla Glass Victus 2 |
| Depth | 7.2 mm |
| Energy Class | Class B |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2339790 |
| Form Factor | Touch |
| Height | 146.9 mm |
| Manufacturer Model Number | SM-S931U1 |
| Product Type | Smartphone |
| Protection | Dustproof, splashproof, water-resistant |
| Weight | 162 g |
| Width | 70.5 mm |
| Main Camera | |
| Camera Modes | Slow motion video, Pro mode, HYPERLAPSE, Food, Portrait, Night, Pro Video mode, Single Take, Portrait video, Director's View |
| Digital Zoom | 30x |
| Features | Quick Launch, Dual Pixel technology, Scene Optimizer, AR Doodle, Edit Suggestion, ProVisual Engine, 2x Optical Quality Zoom |
| Field of View (FoV) | 85 degrees |
| Focus Adjustment | Automatic |
| HDR Mode | HDR10+ video |
| Lens Aperture | F/1.8 |
| Lens Type | Wide-angle lens |
| Light Source | LED flash |
| Min Focal Length | 23 mm |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Sensor Resolution | 50 Megapixel |
| Special Effects | HDR |
| Video Resolutions | Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 7680 x 4320 (UHD 8K) at 30fps |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Media Player | |
| Sound Enhancements | Dolby Atmos sound technology |
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
| Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
| Memory | |
| Internal Memory Capacity | 256 GB |
| RAM | LPDDR5X SDRAM - 12 GB |
| User Memory | 226.8 GB |
| Miscellaneous | |
| Compliant Standards | VDE, IP68, USB 3.2 Gen 1, Android Audio Streaming for Hearing Aid (ASHA) |
| Included Accessories | SIM card removal tool, USB-C to USB-C cable |
| Ingress Protection Rating | IP68 |
| Repeated Free Fall Reliability Class | Class A |
| Phone Features | |
| Additional Features | MIMO technology, Samsung KNOX, Samsung DeX support, Samsung Smart Switch, dual stereo speakers, Samsung Knox Vault, Samsung Wallet, Galaxy AI, Circle to Search, Note Assist, Photo Assist, Samsung Knox Matrix, Interpreter, Transcript Assist, Samsung Health, Samsung Care+, Drawing Assist, Now Brief, Call Assist, Writing Assist, Audio Eraser |
| Security Devices | Fingerprint reader (under display), face recognition |
| Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
| Processor | |
| Clock Speed | 4.47 GHz |
| Processor Core Qty | 8-core |
| Type | Qualcomm Snapdragon 8 Elite for Galaxy |
| Second Camera | |
| Field of View (FoV) | 120 degrees |
| Lens Aperture | F/2.2 |
| Lens Type | Ultra wide-angle lens |
| Min Focal Length | 13 mm |
| Sensor Resolution | 12 Megapixel |
| Sustainability Information | |
| EPEAT Compliant | Yes |
| EPEAT Level | EPEAT Gold |
| Repairability Class | Class C |
| Third Camera | |
| Digital Zoom | 10x |
| Field of View (FoV) | 36 degrees |
| Lens Aperture | F/2.4 |
| Lens Type | Telephoto lens |
| Optical Zoom | 3x |
| Sensor Resolution | 10 Megapixel |
Write Your Own Review
