Samsung Galaxy A15 5G
The Galaxy A15 5G's 6.5-inch Super AMOLED display enhanced with Vision Booster creates smooth, bright and vivid viewing experiences with 800 nits of brightness, 90 Hz refresh rate and a low blue light display for eye comfort.
| General Information | |
|---|---|
| Category | Mobile telephones |
| Description | Samsung Galaxy A15 5G - 5G smartphone - dual-SIM - RAM 4 GB / Internal Memory 64 GB - microSD slot - OLED display - 6.5" - 2340 x 1080 pixels (90 Hz) - 3x rear cameras 50 MP, 5 MP, 2 MP - front camera 13 MP - blue black |
| Manufacturer | Samsung |
| UNSPSC | 43191501 |
| Main Specifications | |
| Dimensions & Weight / Depth | 8.4 mm |
| Dimensions & Weight / Height | 160.1 mm |
| Dimensions & Weight / Weight | 200 g |
| Dimensions & Weight / Width | 76.8 mm |
| Display / Diagonal Size (metric) | 16.39 cm |
| Display / Type | OLED display |
| Header / Brand | Samsung |
| Miscellaneous / Product Color | Blue |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Manufacturer | MediaTek |
| Processor / Processor Number | MT6835V |
| Processor / Type | Dimensity 6100+ |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Capacity | 5000 mAh |
| Fast Charging Technology | Samsung Super Fast Charging |
| Cellular | |
| Input Device | Multi-touch |
| Mobile Broadband Generation | 5G |
| Navigation | GPS |
| Operating System | Android 14 |
| Service Provider | Not specified |
| SIM Card Qty | Dual-SIM |
| SIM Card Type | Nano SIM |
| User Interface | One UI 6.0 |
| Communications | |
| Data Transmission | LTE, 5G NR |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.3 |
| Connections | |
| Connector Type |
|
| Display | |
| Color Depth | 16.7 million colors |
| Diagonal Size | 6.5" |
| Display Format | Full HD+ |
| Display Resolution | 2340 x 1080 pixels |
| Enhancement Technology | Eye Comfort JTFeld |
| Features | Infinity U Display |
| Max Brightness | 800 cd/m² |
| Pixel Density | 399 ppi |
| Refresh Rate | 90 Hz |
| Technology | Super AMOLED |
| Type | OLED display |
| Front Camera | |
| Features | Palm shutter |
| Lens Aperture | F/2.0 |
| Light Source | Display flash |
| Sensor Resolution | 13 Megapixel |
| Video Resolutions | 1280 x 720 (720p) at 30 fps |
| General | |
| Body Color | Blue black |
| Depth | 8.4 mm |
| Form Factor | Touch |
| Height | 160.1 mm |
| Manufacturer Model Number | SM-A156U1/DS |
| Product Type | Smartphone |
| Weight | 200 g |
| Width | 76.8 mm |
| Main Camera | |
| Camera Modes | Panorama, Slow motion mode, Pro mode, night mode, Food, Portrait, AR lens, Macro mode |
| Digital Zoom | 10x |
| Features | Scene Optimizer |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.8 |
| Light Source | LED flash |
| Sensor Resolution | 50 Megapixel |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Media Player | |
| Sound Enhancements | Dolby Atmos sound technology |
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
| Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
| Memory | |
| Internal Memory Capacity | 64 GB |
| RAM | 4 GB |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
| Miscellaneous | |
| Compliant Standards | SGS Eye Care Display Certification |
| Included Accessories | SIM card removal tool, USB-C to USB-C cable |
| Phone Features | |
| Additional Features | Samsung Knox Vault, 5 years of Security Updates, 4 generations of OS upgrades |
| Security Devices | Face recognition, fingerprint reader (side) |
| Sensors | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, virtual proximity sensor |
| Processor | |
| Clock Speed | 2.2 GHz |
| Processor Core Qty | 8-core |
| Processor Number | MT6835V |
| Type | MediaTek Dimensity 6100+ |
| Second Camera | |
| Lens Aperture | F/2.2 |
| Lens Type | Ultra wide-angle lens |
| Sensor Resolution | 5 Megapixel |
| Sustainability Information | |
| EPEAT Compliant | Yes |
| EPEAT Level | EPEAT Gold |
| Third Camera | |
| Functions | Macro camera |
| Lens Aperture | F/2.4 |
| Sensor Resolution | 2 Megapixel |
Write Your Own Review
