Dell Pro 14 Plus PB14250
The Dell Pro 14 Plus PB14250 is designed to enhance productivity with robust features and performance. It boasts a 14-inch Full HD Plus display, capable of resolutions up to 1920 x 1200, ensuring clear visuals and vibrant colors. The anti-glare IPS technology provides a wide viewing angle, making it suitable for collaborative work and media consumption. Alongside the impressive visual capability, the laptop integrates a powerful Intel Core Ultra 7 processor that supports multitasking with its 8-core design, reaching clock speeds of up to 5 GHz. The solid-state drive (SSD) with 512 GB capacity ensures quick boot-ups and rapid data access, significantly improving workflow efficiency. With capabilities such as ExpressCharge and advanced thermal management, this device is engineered to perform reliably in various environments while being environmentally conscious with ENERGY STAR certification and EPEAT Gold level compliance. The audio experience is enriched by dual noise-canceling microphones and stereo speakers, making video calls clearer and media playback enjoyable. The integrated RGB camera with Temporal Noise Reduction adds to the user experience, offering crisp images at 1080p resolution. For connectivity, it features multiple USB-C ports with Power Delivery, HDMI, and Bluetooth support, allowing seamless integration of peripherals and accessories. The combination of security features, including a fingerprint reader and TPM 2.0, ensures data protection and privacy for users. The Dell Pro 14 Plus PB14250 stands as a reliable companion for professionals seeking a balance of performance, portability, and security in their computing experience.













































| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell Pro 14 Plus PB14250 - Copilot+ PC - flip design - Intel Core Ultra 7 - 268V / up to 5 GHz - vPro Enterprise - Win 11 Pro - Intel Arc Graphics 140V - 32 GB RAM - 512 GB SSD NVMe, TLC - 14" IPS touchscreen 1920 x 1200 (Full HD Plus) - Wi-Fi 7 - platinum silver - BTS - with 1 Year Basic Onsite |
| Manufacturer | Dell |
| MSRP | $4,583.10 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual noise-cancelling microphones |
| Dimensions & Weight / Depth | 22.4 cm |
| Dimensions & Weight / Height | 2.025 cm |
| Dimensions & Weight / Weight | 1.55 kg |
| Dimensions & Weight / Width | 31.35 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.56 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | Series 2 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 8-core |
| Processor / Processor Number | 268V |
| Processor / Type | Core Ultra 7 |
| RAM / Memory Speed | 4267 MHz |
| RAM / Technology | LPDDR5X SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| System / Platform Technology | Intel vPro Enterprise |
| Video Output / Graphics Processor | Intel Arc Graphics 140V |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt, 5/9/15/20 V |
| Audio & Video | |
| Camera | Yes - 2560 x 1440 (standard), 640 x 360 (infrared) |
| Camera Features | Face recognition, IR camera, IR presence detection camera, RGB camera, Temporal Noise Reduction, 86.6 degrees (IR camera), Express Sign-In, camera shutter |
| Codec | CS42L43 |
| Frame Rate | 30 frames per second |
| Graphics Processor | Intel Arc Graphics 140V - up to 66 TOPS |
| Image Sensor Type | CMOS |
| Resolution | 5.2 Megapixel (standard), 0.23 Megapixel (infrared) |
| Sound | Stereo speakers, dual noise-cancelling microphones |
| Video Resolutions | 2560 x 1440 |
| Battery | |
| Capacity | 55 Wh |
| Technology | 3-cell lithium ion |
| Weight | 220 g |
| Communications | |
| Features | Dual stream (2x2) |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Wireless Controller | Intel WI-FI 7 BE201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.35 cm x 22.4 cm x 2.025 cm |
| Weight | 1.55 kg |
| Display | |
| Color Gamut | 100% sRGB |
| Features | Anti-reflective, Wide Viewing Angle, 35 ms response rate, Dell ComfortView Plus, 0.157 mm pixel pitch, pen support |
| Horizontal Viewing Angle | +88 / -88 |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Pixel Density (ppi) | 162 |
| Resolution | 1920 x 1200 (Full HD Plus) |
| Touchscreen | Yes |
| Type | 14" - IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | +88 / -88 |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| General | |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro |
| Product Type | Notebook - Yes - flip design |
| Input | |
| Features | Copilot key |
| Keyboard Backlight | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Basic Onsite |
| Memory | |
| RAM | 32 GB (provided memory is soldered) |
| Rated Speed | 4267 MHz |
| Speed | 4267 MHz |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Case Material | Aluminum |
| Color | Platinum silver |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Features | ExpressCharge, ExpressChargeBoost |
| Included Accessories | USB-C power adapter |
| Integrated Options | Accelerometer, hall sensor |
| Manufacturer Selling Program | Dell Smart Selection |
| Pricing Type | Build To Stock (BTS) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Wedge-shaped security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Neural Processor Unit (NPU) | |
| AI Datatype Support on NPU | INT8 |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 48 TOPS |
| Sparsity Support | Yes |
| Total Processor Performance Up To (TOPS) | 118 TOPS |
| Windows Studio Effects Support | Yes |
| Processor / Chipset | |
| Cache | 12 MB |
| CPU | Intel Core Ultra 7 (Series 2) 268V / 2.2 GHz |
| Efficient Cores | 4 |
| Features | 8 Threads |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 8-core |
| Performance Cores | 4 |
| Platform Technology | Intel vPro Enterprise |
| Software | |
| Software Included | Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Storage | |
| Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Sustainability Information | |
| Carbon Footprint | 104 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 1.98 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 4.47 |
| Manufacturing (kg CO2e) | 76.44 |
| PAIA Version | GaBi version 1, 2024 |
| Total Carbon w/o Use Phase (kg CO2e) | 83.48 |
| Use (kg CO2e) | 21.11 |
Write Your Own Review
