Lenovo ThinkVision P34WD-40
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.

- Lenovo ThinkVision P34WD-40 34 inch Monitor: 34" WQHD 2000:1 CR with 24-120Hz variable refresh rate supported | PD3.1 140W USB-C one cable docking | Lenovo Display Fleet Manager software for remote manageability
| General Information | |
|---|---|
| Category | Monitors |
| Description | Lenovo ThinkVision P34WD-40 - LED monitor - curved - 34" - 3440 x 1440 @ 120 Hz - IPS - 350 cd/m² - 2000:1 - DisplayHDR 10 - 4 ms - HDMI, DisplayPort, USB-C - eclipse black |
| Manufacturer | Lenovo |
| MSRP | $670.73 |
| UNSPSC | 43211901 |
| Main Specifications | |
| Dimensions & Weight / Depth | 22 cm |
| Dimensions & Weight / Height | 54.88 cm |
| Dimensions & Weight / Weight | 10 kg |
| Dimensions & Weight / Width | 81.71 cm |
| Display / Diagonal Size | 34 in |
| Display / Diagonal Size (metric) | 86.4 cm |
| Display / Interface |
|
| Display / Native Resolution | 3440 x 1440 |
| Display / Pixel Pitch | 0.2325 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 17.4 cm |
| JTFpping Height | 47 cm |
| JTFpping Weight | 14.7 kg |
| JTFpping Width | 90.5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 21:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Eclipse black |
| Color Gamut | 98% DCI-P3, 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 2000:1 / 3000000:1 (dynamic) |
| Curved Screen | Yes (3800R) |
| Diagonal Size | 34" |
| Dimensions (WxDxH) | 81.71 cm x 22 cm x 54.88 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Features | Picture by picture, Picture-in-Picture, Delta E<2 calibration, 10-bit(8-bit + FRC) Color Depth, 2 mm bezel (side), Natural Low Blue Light technology, modular camera support, KVM, True Split, 4-sided ultra-thin, Lenovo display fleet manager (LDFM) |
| HDR Certification | DisplayHDR 10 |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 30 - 190 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 3440 x 1440 at 120 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 110 |
| Pixel Pitch | 0.2325 mm |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 24 - 120 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 10 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 155 mm |
| Swivel Angle | 90 |
| Tilt Angle | -5/23.5 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | TUV Rheinland Flicker Free Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV In-Plane Switching Black Certification, TUV Rheinland Eye Comfort Certification (5-star) |
| Features | Security lock slot (cable lock sold separately), integrated cable management, Tiny support |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 250 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 28 Watt |
| Power Consumption HDR (On mode) | 43 kWh/1000h |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Lenovo ThinkColour |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| Carbon Footprint | 522 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| PAIA Version | 1.4.6 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| Total CF/unit Standard Deviation (kg CO2e) | 129 |
Write Your Own Review
