NVIDIA RTX 4000 Ada - Graphics card
The NVIDIA RTX 4000 Ada Generation professional graphics card is a single-slot, 9.5 inch PCI Express Gen4 graphics solution based on the state-of-the-art NVIDIA Ada Lovelace architecture. It is an actively cooled product capable of 130 W maximum graphics power using a single CEM5 16-pin connector for more flexible configurations. Based on the ground-breaking NVIDIA Ampere architecture graphics processing unit (GPU), NVIDIA RTX 4000 Ada Generation delivers hardware-accelerated ray tracing, revolutionary Al features, advanced shading, and powerful simulation capabilities to creative professionals. With the industry's most expansive graphics memory footprint consisted of 20 GB of GDDR6 memory with ECC for data protection, NVIDIA RTX 4000Ada Generation enables the most graphics-intensive applications run with the highest level of user experience, even with largest of data sets.
| General Information | |
|---|---|
| Category | Graphic accelerator cards |
| Description | NVIDIA RTX 4000 Ada - Graphics card - RTX 4000 Ada - 20 GB GDDR6 - PCIe 4.0 x16 - 4 x DisplayPort - for P/N: 4X67B04303 |
| Manufacturer | Lenovo |
| MSRP | $5,129.00 |
| UNSPSC | 43201401 |
| Main Specifications | |
| A/V Interface Type | PCI Express 4.0 x16 |
| Header / Brand | NVIDIA |
| Packaged Quantity | 1 |
| Video Memory / Technology | GDDR6 SDRAM |
| Video Output / Graphics Processor | NVIDIA RTX 4000 Ada |
| Video Output / Graphics Processor Manufacturer | NVIDIA |
| Compatibility Information | |
| Designed For | P/N: 4X67B04303 |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 85% |
| Max Operating Temperature | 50 °C |
| Min Operating Temperature | 0 °C |
| General | |
| API Supported | DirectX 12, Shader Model 6.7, OpenGL 4.6, Vulkan 1.3, CUDA 12.2, DirectCompute, OpenCL 3.0 |
| Bus Type | PCI Express 4.0 x16 |
| CUDA Cores | 6144 |
| Device Type | Graphics card |
| Features | Error Correcting Codes (ECC) Memory, 192 NVIDIA fourth-generation Tensor Cores, 48 NVIDIA third-generation RT Cores, 61.8 Tflops RT Core performance, 26.7 Tflops single-precision performance, 327.6 Tflops tensor performance, Nvidia CUDA technology, Nvidia GPUDirect, Quadro Sync 2, NVIDIA Mosaic, NVIDIA RTX IO, NVIDIA RTX Experience, AV1 encode support, AV1 decode support, DisplayPort with Audio, 3D Stereo Connectivity, Nvidia RTX Desktop Manager, single slot form factor, HDCP |
| Graphics Engine | NVIDIA RTX 4000 Ada |
| Interfaces Details | 4 x DisplayPort |
| Max Monitors Supported | 4 |
| Max Resolution | 7680 x 4320 at 60 Hz |
| Max Resolution Details | DisplayPort: 7680 x 4320 at 60 Hz (dual displays) / 5120 x 2880 at 60 Hz (four displays) / 4096 x 2160 at 120 Hz (four displays) |
| VR Ready | Yes |
| Memory | |
| Bandwidth | 320 GBps |
| Bus Width | 160-bit |
| Size | 20 GB |
| Technology | GDDR6 SDRAM |
| Miscellaneous | |
| Compliant Standards | DisplayPort 1.4a, HDCP 2.2, RCM, BSMI, FCC, ICES, KCC, cUL, UL, VCCI |
| Power Consumption Operational | 130 watt |
| Software Included | NVIDIA RTX Desktop Manager, NVIDIA RTX Experience |
Write Your Own Review
