Lenovo ThinkBook 14 G7 ARP 21MV
Lenovo ThinkBook 14 G7 ARP 21MV - 180-degree hinge design - AMD Ryzen 5 - 7535HS / up to 4.55 GHz - Win 11 Pro - Radeon 660M - 16 GB RAM - 512 GB SSD NVMe - 14" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6, Bluetooth - dual tone arctic gray - kbd: US
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkBook 14 G7 ARP 21MV - 180-degree hinge design - AMD Ryzen 5 - 7535HS / up to 4.55 GHz - Win 11 Pro - Radeon 660M - 16 GB RAM - 512 GB SSD NVMe - 14" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6, Bluetooth - dual tone arctic gray - kbd: US |
| Manufacturer | Lenovo |
| MSRP | $1,149.00 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 22.4 cm |
| Dimensions & Weight / Height | 1.69 cm |
| Dimensions & Weight / Weight | 1.38 kg |
| Dimensions & Weight / Width | 31.35 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Manufacturer | AMD |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | 7535HS |
| Processor / Type | Ryzen 5 |
| RAM / Form Factor | SO-DIMM 262-pin |
| RAM / Memory Speed | 4800 MHz |
| RAM / Technology | DDR5 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | AMD Radeon 660M |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt |
| Audio & Video | |
| Audio Features | Input: smart noise-cancelling |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, fixed focus |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Graphics Processor | AMD Radeon 660M |
| Max Monitors Supported | 3 external monitor(s) |
| Sound | Stereo speakers, dual array microphone |
| Battery | |
| Battery Run Time | Local video (1080p) playback time (150 nits): up to 14.85 hours |
| Capacity | 45 Wh |
| Run Time | Up to 14.85 hours |
| Technology | Lithium polymer |
| Communications | |
| Features | Wake-on-LAN (WOL), dual stream (2x2) |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
| Wireless Controller | M.2 Card |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Card) |
| Slots | 2 x M.2 (PCI Express 4.0 x4) (1 available) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.35 cm x 22.4 cm x 1.69 cm |
| Weight | 1.38 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, Low Blue Light technology |
| Horizontal Viewing Angle | +89 / -89 |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Resolution | 1920 x 1200 (WUXGA) |
| Type | 14" - IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | +89 / -89 |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 95% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Operating System | Windows 11 Pro - English |
| Product Type | Notebook - 180-degree hinge design |
| Input | |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - pick-up and return |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 262-pin |
| Max RAM Supported | 64 GB |
| RAM | 16 GB (1 x 16 GB) |
| Slots Qty | 2 |
| Speed | 4800 MT/s |
| Technology | DDR5 SDRAM |
| Miscellaneous | |
| Case Material | Aluminum (top), aluminum (bottom) |
| Color | Dual tone arctic gray |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution) |
| Features | Administrator password, hard drive password, power-on password, MIL-STD-810H tested, Rapid Charge Pro, Modern Standby, self-healing BIOS |
| Included Accessories | USB-C power adapter |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington nano security slot |
| Surface Finish | Anodizing sandblasting |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | L3 - 16 MB |
| CPU | AMD Ryzen 5 7535HS / 3.3 GHz |
| Features | Integrated memory controller |
| Max Turbo Speed | 4.55 GHz |
| Number of Cores | 6-core |
| Software | |
| Software Included | Microsoft Office (Trial) |
| Storage | |
| Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
| Sustainability Information | |
| Carbon Footprint | 300 kg carbon emissions (EU) |
| ENERGY STAR Certified | Yes |
| EPEAT Climate+ | Yes |
| EPEAT Compliant | EPEAT Gold |
| PAIA Version | 1.4.0 |
| TCO Certified | - TCO Certified Notebooks 9 |
| Total CF/unit Standard Deviation (kg CO2e) | 55 |
Write Your Own Review
