Dell Precision 5490 - Intel Core Ultra 9
The Dell Precision 5490 mobile workstation is designed for professionals who demand reliability and performance. With its Intel Core Ultra 9 processor and 32 GB of LPDDR5X RAM, it offers speed and efficiency for handling demanding applications and multitasking. The 14-inch Full HD Plus display, with a 100% sRGB color gamut and 500 cd/m2 brightness, ensures vivid and accurate visuals, making it suitable for creative professionals. The notebook's 1 TB NVMe SSD provides ample storage with fast data access speeds, enhancing productivity. Connectivity options, including four USB4/Thunderbolt 4/DisplayPort 2.1 ports, ensure seamless integration with a wide range of devices. Enhanced security features, such as a discrete TPM 2.0 chip and fingerprint reader, protect sensitive information. With its robust design and compliance with environmental standards, the Dell Precision 5490 is a powerful tool for professionals and a responsible choice for the environment.
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell Precision 5490 - Intel Core Ultra 9 - 185H / up to 5.1 GHz - Intel Evo vPro Enterprise Platform - Win 11 Pro - RTX 1000 Ada - 32 GB RAM - 1 TB SSD NVMe, Class 40 - 14" 1920 x 1200 (Full HD Plus) - Wi-Fi 7 - anodized titan gray - BTS - with 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| Manufacturer | Dell |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 21.035 cm |
| Dimensions & Weight / Height | 1.895 cm |
| Dimensions & Weight / Weight | 1.49 kg |
| Dimensions & Weight / Width | 31.06 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.56 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1 TB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | Series 1 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 16-core |
| Processor / Processor Number | 185H |
| Processor / Type | Core Ultra 9 |
| RAM / Memory Speed | 7467 MHz |
| RAM / Technology | LPDDR5X SDRAM |
| System / Hard Drive Capacity | 1 TB |
| System / Notebook Type | Mobile workstation |
| System / Platform Technology | Intel Evo vPro Enterprise Platform |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | NVIDIA RTX 1000 Ada |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 130 watt, 5 / 20 V |
| Audio & Video | |
| Camera | Yes - 1280 x 720 (standard), 640 x 400 (infrared) |
| Camera Features | IR/RGB camera, 75.8 degrees, 75.8 degrees (IR camera) |
| Codec | Realtek ALC713 |
| Frame Rate | 30 frames per second |
| Graphics Processor | NVIDIA RTX 1000 Ada |
| Image Sensor Type | CMOS |
| Resolution | 0.92 Megapixel (standard), 0.25 Megapixel (infrared) |
| Sound | Two tweeters, two woofers, dual array microphone |
| Video Memory | 6 GB GDDR6 SDRAM |
| Video Resolutions | 1280 x 720, 640 x 400 |
| Battery | |
| Capacity | 72 Wh |
| Technology | 4-cell |
| Weight | 285 g |
| Communications | |
| Features | Dual stream (2x2), MU-MIMO |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Wireless Controller | Intel WI-FI 7 BE200 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.06 cm x 21.035 cm x 1.895 cm |
| Weight | 1.49 kg |
| Display | |
| Color Gamut | 100% sRGB |
| Features | Anti-glare, Wide Viewing Angle, 35 ms response rate, Low Blue Light technology, narrow bezel bent, 0.1578 mm pixel pitch |
| Horizontal Viewing Angle | +88 / -88 |
| Image Brightness | 500 cd/m² |
| LCD Backlight Technology | WLED backlight |
| Pixel Density (ppi) | 161 |
| Resolution | 1920 x 1200 (Full HD Plus) |
| Type | 14" |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | +88 / -88 |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| General | |
| Operating System | Windows 11 Pro - English / Spanish / French / Portuguese (BR) |
| Product Type | Mobile workstation |
| Input | |
| Features | AI hotkey |
| Keyboard Backlight | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| Memory | |
| RAM | 32 GB (provided memory is soldered) |
| Rated Speed | 7467 MHz |
| Speed | 7467 MHz |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Color | Anodized titan gray |
| Compliant Standards | FCC, TCG Certified, FIPS 140-3 |
| Features | ExpressCharge, ExpressChargeBoost |
| Included Accessories | USB-C power adapter |
| Integrated Options | Accelerometer, ambient light sensor, hall sensor |
| Manufacturer Selling Program | Dell Smart Selection |
| Pricing Type | Build To Stock (BTS) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Wedge-shaped security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Neural Processor Unit (NPU) | |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| Processor / Chipset | |
| Cache | 24 MB |
| CPU | Intel Core Ultra 9 (Series 1) 185H / 2.3 GHz |
| Max Turbo Speed | 5.1 GHz |
| Number of Cores | 16-core |
| Platform Technology | Intel Evo vPro Enterprise Platform |
| Software | |
| Software Included | Intel Rapid Storage Technology, Intel Connectivity Performance Suite, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Storage | |
| Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), Class 40 |
| Sustainability Information | |
| Carbon Footprint | 115 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 1.725 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 5.865 |
| Manufacturing (kg CO2e) | 87.285 |
| PAIA Version | GaBi version 1, 2024 |
| Total Carbon w/o Use Phase (kg CO2e) | 94.76 |
| Use (kg CO2e) | 20.24 |
Write Your Own Review
