Lenovo ThinkVision M15
Make productivity portable with ThinkVision M15. Its stunning form factor is meticulously designed to expand and match the screen real estate of multiple kinds of laptop, this light and slim mobile monitor is perfect for multi-screen multitasking like spreadsheets in an airport lounge or sharing a presentation with a prospect in a restaurant. Equipped with two identical USB Type-C ports, the monitor gives users indispensable power-pass-through capability. That means they can power both the monitor and the laptop with a single power adapter, plugged into one port with a USB Type-C cable connected to the computer from the other port. Or they can simply power M15 from the laptop using just one USB Type-C connection. With safety ever in ThinkVision's minds, the M15 mobile monitor also comes equipped with Low Blue Light technology, which protects users from eyestrain caused by certain frequencies of blue light. Simply turn it on with the press of a button.

- Lenovo ThinkVision M15 15.6” FHD Mobile Monitor: Light and slim. | 2 USB Type-C ports with Power Pass Through design. | ThinkVision Mobile Family ID (easy tilt, height adjustment, mounting support.)
| General Information | |
|---|---|
| Category | Monitors |
| Description | Lenovo ThinkVision M15 - LED monitor - 15" (15.6" viewable) - portable - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 6 ms - 2xUSB-C - raven black |
| Manufacturer | Lenovo |
| MSRP | $252.00 |
| UNSPSC | 43211901 |
| Main Specifications | |
| Dimensions & Weight / Depth | 10.84 cm |
| Dimensions & Weight / Height | 23.55 cm |
| Dimensions & Weight / Weight | 860 g |
| Dimensions & Weight / Width | 36 cm |
| Display / Diagonal Size | 15 in |
| Display / Diagonal Size (metric) | 38.1 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.1793 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 7.59 cm |
| JTFpping Height | 27.99 cm |
| JTFpping Weight | 1.69 kg |
| JTFpping Width | 40.79 cm |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Color | Raven black |
| Color Gamut | 45% NTSC (CIE 1931) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Diagonal Size | 15" |
| Dimensions (WxDxH) | 36 cm x 10.84 cm x 23.55 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class C |
| Energy Consumption per Year | 19 kWh |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/550429 |
| Features | Integrated cable management, Low Blue Light technology |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 141 |
| Pixel Pitch | 0.1793 mm |
| Response Time | 14 ms (normal), 6 ms (extreme mode) |
| Screen Coating | Anti-glare |
| USB Power Delivery | 65 Watt |
| Vertical Viewing Angle | 178 |
| Viewable Size | 15.6" |
| Weight | 860 g |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, tilt |
| Height Adjustment | 10 mm |
| Tilt Angle | 0/+90 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x USB-C cable - 1 m |
| Compliant Standards | CCC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 2, EU RoHS 2002/95/EC |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Clips, sleeve |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | 5 / 9 / 15 / 20 V |
| On / Off Switch | Yes |
| Power Consumption (Max) | 9.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (On mode) | 5 W |
| Power Consumption (Typical) | 8 Watt |
| Power Consumption SDR (On mode) | 7.5 kWh/1000h |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Software / System Requirements | |
| OS Required | Microsoft Windows 7, Windows 10 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Silver |
Write Your Own Review
