LG 50UR640S0UD - 50" Diagonal Class UR640S Series LED-backlit LCD TV
50” UR640S Series UHD Signage TV with Slim Depth, LG SuperSign CMS, and Embedded Content & Group Management 330 nits Brightness Ultra HD Resolution (3,840 x 2,160) Slim Depth Design webOS™ Content & Group Management LG SuperSign Control / CMS Compatibility



















- 50” UR640S Series UHD Signage TV with Slim Depth, LG SuperSign CMS, and Embedded Content & Group Management: 330 nits Brightness | Ultra HD Resolution (3,840 x 2,160) | Slim Depth Design | webOS™ | Content & Group Management | LG SuperSign Control / CMS Compatibility
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | LG 50UR640S0UD - 50" Diagonal Class UR640S Series LED-backlit LCD TV - digital signage - webOS - 4K UHD (2160p) 3840 x 2160 - HDR - ash blue |
| Manufacturer | LG Electronics |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 5.71 cm |
| Dimensions & Weight / Height | 65.1 cm |
| Dimensions & Weight / Weight | 11.7 kg |
| Dimensions & Weight / Width | 112.1 cm |
| Display / Diagonal Size | 50 in |
| Header / Brand | LG |
| Miscellaneous / Product Color |
|
| Television / Diagonal Size | 50 in |
| Television / Diagonal Size (cm) | 127 cm |
| Television / Display Format | 4K UHD (2160p) |
| Television / Image Aspect Ratio | 16:9 |
| Television / Image Contrast Ratio | 5000:1 |
| Television / Resolution | 3840 x 2160 |
| Television / Type | LED-backlit LCD TV |
| TV Tuner / HDTV Tuner | Yes |
| Audio System | |
| Additional Features | Bluetooth audio streaming, Audio Return Channel (ARC), LG Sound Sync |
| Output Power / Total | 20 watt |
| Speaker System | 2 channel |
| Connections | |
| Connector Type |
|
| Digital TV Tuner | |
| Digital TV Tuner | DVB-C, DVB-T2 |
| HDTV Tuner | Yes |
| Dimensions & Weight (JTFpping) | |
| Weight (JTFpping) | 14.6 kg |
| Dimensions & Weight Details | |
| Dimensions & Weight Details |
|
| Display | |
| Additional Features | One Channel Map, security lock slot (cable lock sold separately), Smart Home, Motion eye care, Soft AP, wireless access point |
| Commercial Features | IPTV, SMART Signage Platform, PDM (Public Display Mode), Crestron Connected Certified, Display Power Management (DPM), SuperSign CMS compatible, SuperSign Control compatible, SDP server compatible, IP Channel Manager, Cisco Video Conference System compatibility, Promota compatible |
| Display Format | 4K UHD (2160p) |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 5000:1 |
| LCD Backlight Technology | LED backlight |
| LCD Display Technology | IPS |
| Resolution | 3840 x 2160 |
| Settings Cloning Capability | Yes |
| General | |
| Commercial Use | Yes - digital signage |
| Depth | 5.71 cm |
| Diagonal Class | 50" |
| Dimensions | Without stand |
| Enclosure Color | Ash blue |
| HDMI Ports Qty | 3 ports |
| HDR Capable | Yes |
| HDR Format | HLG10 |
| HDR Technology | HDR10 Pro |
| Height | 65.1 cm |
| Modes | Hotel mode |
| Operating System | webOS 6.0 |
| Platform | webOS |
| Power Consumption (Max) | 144.8 watt |
| Power Consumption Operational | 118.8 watt |
| Product Type | LED-backlit LCD TV |
| Series | UR640S Series |
| TV Tuner Presence | Yes |
| Video Interface | Composite, HDMI |
| Weight | 11.7 kg |
| Width | 112.1 cm |
| Media Player | |
| USB Port | Yes |
| USB Ports Qty | 1 |
| Miscellaneous | |
| Compliant Standards | CB, EMC, CU-TR |
| Security Slot Type | Kensington security slot |
| Network & Internet Multimedia | |
| Connect & Share | Wi-Fi Miracast, Smart Share, Screen Share |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| Functionality | WEB browsing, Internet video playback |
| Internet Streaming Services | YouTube |
| Wi-Fi Protocol | 802.11ac |
| Power | |
| Input Voltage | AC 120 V (50/60 Hz) |
| Power Consumption Stand by | 0.5 watt |
| Power Device | Power supply |
| Remote Control | |
| Features | S-Con control |
| Type | Remote control |
| Stands & Mounts | |
| Flat Panel Mount Interface | 200 x 200 mm |
| Stand | Included |
| Stand Design | Tabletop |
| VESA Compatibility | Yes |
| TV Tuner | |
| Analog TV Tuner | PAL |
Write Your Own Review
