Lenovo YOGA Book ZA0W
YOGA BOOk is the tablet for creators– It is a 2-in-1 productivity tablet with the ability to take notes, type and draw.
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo YOGA Book ZA0W - Tablet - flip design - Intel Atom x5 - Z8550 / up to 2.4 GHz - Android 6.0 (Marshmallow) - HD Graphics 400 - 4 GB RAM - 64 GB eMMC - 10.1" IPS touchscreen 1920 x 1200 (Full HD) - IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0, IEEE 802.11ac - Wi-Fi 5 - 4G LTE - carbon black |
| Manufacturer | Lenovo |
| MSRP | $549.00 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 17.08 cm |
| Dimensions & Weight / Height | 0.96 cm |
| Dimensions & Weight / Weight | 690 g |
| Dimensions & Weight / Width | 25.66 cm |
| Display / Diagonal Size | 10.1 in |
| Display / Diagonal Size (metric) | 25.5 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| GPS System / Navigation | A-GPS/GLONASS receiver |
| Hard Drive / Capacity | 64 GB |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Android 6.0 (Marshmallow) |
| Packaged Quantity | 1 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | Z8550 |
| Processor / Type | Atom x5 |
| RAM / Technology | LPDDR3 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 64 GB |
| System / Notebook Type | Tablet |
| Video Output / Graphics Processor | Intel HD Graphics 400 |
| AC Adapter | |
| Output | 12 V, 2 A |
| Audio & Video | |
| Audio Features | Output: noise-cancellation technology |
| Camera | Yes |
| Camera Features | Rear camera auto focus |
| Compliant Standards | Dolby Atmos |
| Graphics Processor | Intel HD Graphics 400 |
| Resolution | 8 Megapixel (rear), 2 Megapixel (front) |
| Sound | Stereo speakers, dual array microphone |
| Battery | |
| Capacity | 8500 mAh |
| Run Time | Up to 15 hours |
| Technology | 2-cell lithium ion |
| Communications | |
| Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD) |
| Slots | 1 x Nano-SIM card (1 free) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 25.66 cm x 17.08 cm x 0.96 cm |
| Weight | 690 g |
| Display | |
| Color Gamut | 70% |
| Color Support | 16.7 million colors |
| Features | AnyPen technology, Electro-Magnetic Resonance (EMR) |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1200 (Full HD) |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 10.1" - IPS |
| Widescreen | Yes |
| General | |
| Operating System | Android 6.0 (Marshmallow) - English |
| Product Type | Tablet - flip design |
| Input | |
| Features | Pressure sensitivity, Capacitance Touch Sensor, haptic feedback, halo keyboard mode |
| Type | Digitizer, touchpad, digital pen |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - carry-in |
| Memory | |
| RAM | 4 GB (provided memory is soldered) |
| Technology | LPDDR3 SDRAM |
| Miscellaneous | |
| Case Material | Magnesium-aluminum alloy |
| Color | Carbon black |
| Compliant Standards | RoHS |
| Features | Vibration |
| Included Accessories | Power adapter, Real Pen |
| Integrated Options | Ambient light sensor, digital compass, G-sensor, hall sensor |
| Localization | Language: English / region: United States |
| Navigation | |
| Receiver | A-GPS/GLONASS |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 2 MB |
| CPU | Intel Atom x5 Z8550 / 1.44 GHz |
| Features | Integrated memory controller |
| Max Turbo Speed | 2.4 GHz |
| Number of Cores | Quad-Core |
| Storage | |
| Main Storage | 64 GB eMMC |
| Sustainability Information | |
| TCO Certified | - |
| Wireless Broadband (WWAN) | |
| Generation | 4G |
| Technology | LTE |
Write Your Own Review
