Lenovo ThinkVision T24d-40
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.
| General Information | |
|---|---|
| Category | Monitors |
| Description | Lenovo ThinkVision T24d-40 - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 120 Hz - IPS - 250 cd/m² - 1500:1 - 4 ms - HDMI, DisplayPort, USB-C - speakers - eclipse black |
| Manufacturer | Lenovo |
| MSRP | $273.17 |
| UNSPSC | 43211901 |
| Main Specifications | |
| Dimensions & Weight / Depth | 19 cm |
| Dimensions & Weight / Height | 50.58 cm |
| Dimensions & Weight / Weight | 5.6 kg |
| Dimensions & Weight / Width | 53.98 cm |
| Display / Diagonal Size | 24 in |
| Display / Diagonal Size (metric) | 61 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.2745 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required | Microsoft Windows 10 / 11 |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 11.2 cm |
| JTFpping Height | 42 cm |
| JTFpping Weight | 8 kg |
| JTFpping Width | 73 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Eclipse black |
| Color Gamut | 99% sRGB (CIE 1931), 99% BT.709 (CIE 1931) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Diagonal Size | 24" |
| Dimensions (WxDxH) | 53.98 cm x 19 cm x 50.58 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2328698 |
| Features | Integrated cable management, High Bit Rate 2 (HBR2), 8-bit(6-bit + FRC) Color Depth, Smart Power technology, Natural Low Blue Light technology, 2 mm bezel (top/side), 10.5 mm bezel (bottom), Lenovo display fleet manager (LDFM) |
| Horizontal Refresh Rate | 54 - 135 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 93 |
| Pixel Pitch | 0.2745 mm |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 120 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 23.8" |
| Weight | 5.6 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 155 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/23.5 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Features | Security lock slot (cable lock sold separately), Tiny support |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 157 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 16 Watt |
| Power Consumption SDR (On mode) | 14 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Lenovo Display Control Center, Lenovo ThinkColour |
| OS Required | Microsoft Windows 10 / 11 |
| Sustainability Information | |
| Carbon Footprint | 384 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| PAIA Version | 1.4.7 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| Total CF/unit Standard Deviation (kg CO2e) | 86 |
Write Your Own Review
