Lenovo ThinkVision P40WD-40
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.

- Lenovo ThinkVision P40WD-40 40 inch Monitor: 39.7", 21:9, WUHD 5120 x 2160 resolution, TÜV certified IPS Black, 2500R curved screen | 24-120Hz variable refresh rate | Thunderbolt 4 one cable solution with Thunderbolt out, DP out, PD3.1 140W power delivery, 2.5G RJ45, and USB ports | Remote manageability with LDFM software | local monitor adjustment with LADM (ThinkColor) software
| General Information | |
|---|---|
| Category | Monitors |
| Description | Lenovo ThinkVision P40WD-40 - LED monitor - curved - 40" (39.7" viewable) - 5120 x 2160 5K @ 120 Hz - IPS - 400 cd/m² - 2000:1 - HDR10 - 4 ms - Thunderbolt 4, HDMI, DisplayPort - speakers - eclipse black |
| Manufacturer | Lenovo |
| MSRP | $1,286.59 |
| UNSPSC | 43211901 |
| Main Specifications | |
| Dimensions & Weight / Depth | 22.71 cm |
| Dimensions & Weight / Height | 60.85 cm |
| Dimensions & Weight / Weight | 13.5 kg |
| Dimensions & Weight / Width | 94.76 cm |
| Display / Diagonal Size | 40 in |
| Display / Diagonal Size (metric) | 101.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 5120 x 2160 |
| Display / Pixel Pitch | 0.1815 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 400 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Audio | |
| Output Power / Channel | 5 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 22.7 cm |
| Shipping Height | 52.5 cm |
| Shipping Weight | 20.5 kg |
| Shipping Width | 107.1 cm |
| General | |
| Aspect Ratio | 21:9 |
| Backlight Technology | WLED |
| Brightness | 400 cd/m² |
| Built-in Devices | KVM switch, ambient light sensor, USB 3.2/Thunderbolt 4 hub |
| Color | Eclipse black |
| Color Gamut | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 2000:1 |
| Curved Screen | Yes (2500R) |
| Diagonal Size | 40" |
| Dimensions (WxDxH) | 94.76 cm x 22.71 cm x 60.85 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2382950 |
| Features | Picture in picture, picture by picture, Factory Calibration Report, Delta E<2 calibration, High Bit Rate 3 (HBR3), HDMI FRL, 2 mm bezel (side), Smart Power technology, Natural Low Blue Light technology, True Split, Lenovo display fleet manager (LDFM), AI Power Saving, multi-sync, DP Power Saving (panel replay) |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 5K 5120 x 2160 at 120 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 140 |
| Pixel Pitch | 0.1815 mm |
| Response Time | 4 ms (gray-to-gray extreme), 6 ms (gray-to-gray typical) |
| Screen Coating | Anti-glare |
| USB Power Delivery | 140 Watt |
| Vertical Refresh Rate | 24 - 120 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 39.7" |
| Weight | 13.5 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | RoHS, VOC, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV In-Plane Switching Black Certification, TUV Rheinland Eye Comfort Certification (5-star) |
| Features | Tiny support, Mirrored Power Button |
| Localization | English / United States |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 300 Watt |
| Power Consumption (Typical) | 41 Watt |
| Power Consumption HDR (On mode) | 66 kWh/1000h |
| Power Consumption SDR (On mode) | 39 kWh/1000h |
| Software / System Requirements | |
| Included Software | Lenovo ThinkColour, Lenovo Accessories and Display Manager |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
Write Your Own Review
