Lenovo ThinkVision P40w-20
World's first Thunderbolt 4 professional monitor to support Intel Active Management Technology for Intel vPro clients. ThinkVision P40w-20 gives you exactly that with a host of industry-leading features. Its sweeping 39.7-inch, 21:9 screen features expansive 5120 x 2160 WUHD resolution that lets you see every sharp detail while taking in the big picture, whether it's tracking market updates or comparing long-form legal contracts. Depend on consistent, reliable, true-to-life colors from any viewing angle thanks to its In-Plane Switching panel professional display that reproduces color to 98% DCI-P3 and has factory calibrated color with ?E<2 variance. Speed, power and simplicity combine through industry-leading Thunderbolt 4 connectivity, the model compliance with the industry leading USB4 technology giving you up to 40Gbps of data and video transfer together with power and network connectivity between your connected devices– even with non-Lenovo brand devices– all through a single Thunderbolt 4 cable.

- Lenovo ThinkVision P40w-20 39.7" Ultra-Wide Curved Monitor: 39.7-inch, 21:9 aspect ratio, 5120 x 2160 WUHD resolution | Numerous of ports, including two Thunderbolt 4, the model compliance with the industry leading USB4 technology | Intel AMT Capable Thunderbolt 4 monitor with Intel Active Management Technology
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision P40w-20 - LED monitor - curved - 40" (39.7" viewable) - 5120 x 2160 WUHD @ 75 Hz - IPS - 300 cd/m² - 1000:1 - 4 ms - 2xThunderbolt 4, DisplayPort, HDMI - raven black |
| Manufacturer | Lenovo |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 27.94 cm |
| Dimensions & Weight / Height | 64.12 cm |
| Dimensions & Weight / Weight | 14.6 kg |
| Dimensions & Weight / Width | 94.76 cm |
| Display / Diagonal Size | 40 in |
| Display / Diagonal Size (metric) | 101.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 5120 x 2160 |
| Display / Pixel Pitch | 0.1815 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits |
|
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required | Windows 10 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 27.5 cm |
| JTFpping Height | 52.6 cm |
| JTFpping Weight | 20 kg |
| JTFpping Width | 108.5 cm |
| General | |
| Aspect Ratio | 21:9 |
| Backlight Technology | WLED |
| Brightness | 300 cd/m² |
| Built-in Devices | Gigabit Ethernet network adapter, USB 3.2 Gen 1/USB-C hub |
| Color | Raven black |
| Color Gamut | 98% DCI-P3, 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Curved Screen | Yes (2500R) |
| Diagonal Size | 40" |
| Dimensions (WxDxH) | 94.76 cm x 27.94 cm x 64.12 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/428972 |
| Features | Picture in picture, Flicker Free technology, PBP, Low Blue Light technology, Delta E<2 calibration, 10-bit Color Depth, 3-side NearEdgeless, 99% sRGB color gamut |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WUHD 5120 x 2160 at 75 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 140 |
| Pixel Pitch | 0.1815 mm |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Viewable Size | 39.7" |
| Weight | 14.6 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 130 mm |
| Swivel Angle | 90 |
| Tilt Angle | -5/+22 |
| VESA Mounting Interface | 100 x 100 mm, 200 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x Thunderbolt 4 cable |
| Compliant Standards | CCC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, RoHS 2011/65/EC, TUV Eyesafe Display Certification, TUV Hardware Low Blue Light Certification |
| Features | Security lock slot (cable lock sold separately), integrated cable management |
| Localization | Latin America, North America |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 250 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (On mode) | 51.6 W |
| Power Consumption (Typical) | 66 watt |
| Power Consumption SDR (On mode) | 42 kWh/1000h |
| Power Consumption Sleep | 0.5 watt |
| Software / System Requirements | |
| Included Software | ThinkColor |
| OS Required | Windows 10 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
Write Your Own Review
