Lenovo ThinkVision P27u-20
If you are a photographer, a video editor, a graphic designer or a professional who doesnt like compromises, its time you met ThinkVision P27u-20. A versatile 27-inch monitor, this is a fantastic package that gives you everything you want. The P27u-20 comes with a 3840 x 2160 UHD screen that delivers outstanding image quality and clarity. Its wide IPS screen offers enhanced viewing angles, an excellent contrast ratio. Further, this monitor has a unique pre-calibrated accuracy, a dual wide color gamut (99.1% DCI-P3 and 99.5% Adobe RGB), and a VESA DisplayHDR 400 support to provide a realistic visual experience for designers, graphics creators, photographers and pro users. Made for modern times, the P27u-20 is designed to help you connect, collaborate and manage your work remarkable efficiency. This monitor comes with an uncompromised Thunderbolt. 4 solution that professionals will love. The P27u-20 offers 4K resolution with 1 Gbps Ethernet speed and USB3.2 Gen1. Experience blazing speeds of up to 40 Gbps and industry-leading Thunderbolt. 4 ports- 4 inputs and 4 outputs for superb multi-screen connectivity. It also offers up to 100W power delivery, KVM, a USB Hub with 5 Gbps USB data and USB-C 27W for power charging that help boost productivity. This monitor comes with top-of-the-line 2 x 3W built-in speakers for an immersive user-experience. ThinkVision P27u-20. A monitor for professionals who make no compromises.







- Lenovo ThinkVision P27u-20: 27-inch high-resolution IPS display | DCI-P3 and Adobe RGB color | VESA DisplayHDR 400 certified | Factory calibrated color accuracy | Flexible ergonomic stand
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision P27u-20 - LED monitor - 27" - 3840 x 2160 4K - IPS - 450 cd/m² - 1000:1 - 4 ms - Thunderbolt 4, 2xHDMI, DisplayPort - speakers - raven black |
| Manufacturer | Lenovo |
| MSRP | $823.17 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 21.99 cm |
| Dimensions & Weight / Height | 42.14 cm |
| Dimensions & Weight / Weight | 8 kg |
| Dimensions & Weight / Width | 61.38 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 69 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.1554 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 450 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Output Power / Channel | 3 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 18.7 cm |
| JTFpping Height | 51 cm |
| JTFpping Weight | 12.8 kg |
| JTFpping Width | 73.2 cm |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 450 cd/m² |
| Built-in Devices | KVM switch, Gigabit Ethernet network adapter, USB 3.2 Gen 1 hub |
| Color | Raven black |
| Color Gamut | 100% BT.709 (CIE 1976), 100% sRGB (CIE 1976), 83.7% BT.2020 (CIE 1976), 99.1% DCI-P3 (CIE 1976), 99.5% Adobe RGB (CIE 1931) |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.38 cm x 21.99 cm x 42.14 cm |
| Display Type | LED-backlit LCD monitor |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/701048 |
| Features | Factory Calibration, Delta E<1 calibration, 3-side NearEdgeless, 10-bit(8-bit + FRC) Color Depth, VESA DisplayHDR 400, 2 mm bezel (side), Smart Light |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 |
| Panel Type | IPS |
| Pixel Per Inch | 163 |
| Pixel Pitch | 0.1554 mm |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Screen Coating | Anti-glare |
| USB Power Delivery | 27 Watt |
| Vertical Refresh Rate | 60 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 8 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 135 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/35 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | CCC, DDC/CI, CEE Tier 1, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification |
| Features | Security lock slot (cable lock sold separately), integrated cable management, Tiny support, Nano support |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 240 Watt |
| Power Consumption (Off Mode) | 0.5 Watt |
| Power Consumption (Typical) | 35 Watt |
| Power Consumption HDR (On mode) | 47 kWh/1000h |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
Write Your Own Review
