Lenovo ThinkVision P27pz-30
The ThinkVision P27pz-30 is a USB4 27-inch Mini-LED docking monitor, making it an excellent tool for both video creation and graphic design work. You can connect your laptop to the monitor with a single cable using the USB4 port, and charge it at speeds of up to 140 W. Its 3840 x 2160 resolution ensures that you get high image quality, always! Given its excellent color space coverage (99% DCI-P3, 99% Adobe RGB) and color accuracy (Avg. Delta E<1.5), it makes the perfect monitor for video creators and graphic designers. Your HDR viewing experience is also 100% genuine, thanks to the VESA certified HDR 1000 imaging technology. Its 1152 zones in the Mini-LED backlight displays absolutely outstanding brightness and darkness levels while also helping in minimizing the halo effect, so that you can enjoy better HDR viewing and editing experience. The connectivity options, i.e., 2 x HDMI 2.1, 1 x DP 1.4, DP-out, USB4, and RJ-45 let you connect your monitor to all of your peripherals, to the Internet, and to additional monitors, allowing you to create the perfect setup for maximum productivity. Multitasking is important for many creators, and the ThinkVision P27pz-30 Mini-LED monitor makes it effortless with the availability of a KVM switch and Picture-in-Picture and Picture-by-Picture support. With the ThinkVision P27pz-30 Mini-LED monitor on your side, creating stellar content will now be more fun and easier than ever!

- Lenovo ThinkVision P27pz-30 27-inch HDR Monitor: 27" UHD (3840 x 2160) 3-side Near-edgeless display | Mini LED backlight with 1152 zones | DisplayHDR1000, HDR10 and HLG compliant | 99% DCI-P3 and 99% Adobe RGB color spaces | USB4 (40Gbps) docking | Plastic-free package
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision P27pz-30 - LED monitor - 27" - 3840 x 2160 4K @ 60 Hz - IPS - 1200 cd/m² - 1000:1 - DisplayHDR 1000 - 4 ms - 2xHDMI, DisplayPort, USB-C - raven black |
| Manufacturer | Lenovo |
| MSRP | $1,378.85 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 22.04 cm |
| Dimensions & Weight / Height | 54.98 cm |
| Dimensions & Weight / Weight | 8.8 kg |
| Dimensions & Weight / Width | 61.35 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.155 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 1200 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 16.3 cm |
| JTFpping Height | 50.4 cm |
| JTFpping Weight | 12 kg |
| JTFpping Width | 70.6 cm |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | Mini-LED |
| Brightness | 1200 cd/m² |
| Built-in Devices | KVM switch, ambient light sensor, USB 3.2 Gen 2/USB-C hub, Human Detection sensor |
| Color | Raven black |
| Color Gamut | 99% DCI-P3, 99% Adobe RGB, 100% sRGB, 100% BT.709, 81% BT.2020 |
| Color Support | 1.07 billion colors (10-bit, 8-bit + FRC) |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.35 cm x 22.04 cm x 54.98 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Modular camera support, modular soundbar support, Smart Power technology, picture in picture, picture by picture, Delta E<1.5 calibration, 2 mm bezel (top/side), 27.1 mm bezel (bottom), 3-side NearEdgeless, 1152 local dimming zones, Factory Calibration Report |
| HDR Certification | DisplayHDR 1000 |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 30 - 160 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 163 |
| Pixel Pitch | 0.155 mm |
| Response Time | 4 ms (extreme mode), 6 ms (normal) |
| Screen Coating | Anti-glare |
| USB Power Delivery | 140 Watt |
| Vertical Refresh Rate | 23 - 76 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 8.8 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Tilt, swivel, height, pivot (rotation) |
| Height Adjustment | 155 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+23.5 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | CCC, RoHS 2011/65/EU, TÜV Rheinland Low Blue Light, TUV Rheinland Eye Comfort Certification, TUV Rheinland Flicker Free Certification |
| Features | Security lock slot (cable lock sold separately), Tiny support, Nano support |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 315 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 26 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Lenovo ThinkColour |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
Write Your Own Review
