Lenovo ThinkVision P27h-30
Perfect for high performers and multitaskers, the Lenovo ThinkVision P27h-30 Monitor is simply brilliant any which way you look at it. Its 27-inch 2560 x 1440 QHD resolution IPS display provides sharp, precise images with wide-viewing angles. Its 4-side borderless design gives you a sleek, large screen with an excellent contrast ratio. The ThinkVision P27h-30 makes for a dynamic, vibrant visual experience and offers 99% sRGB, 95% DCI-P3 and 99% BT. 709; together with Avg. Delta E<2 color accuracy. Not just that, the monitor also supports HDR10 for enhanced viewing experiences. Features like the Natural Low Blue Light technology and a fully adjustable stand help you get a relaxed ergonomics and a strain-free viewing experience without color distortion. Its one-cable connectivity gives you an efficient USB-C docking station-based clutter-free system. It allows you to multi task by seamlessly plugging in multiple devices, including multiple screens with daisy chain (DP output), Ethernet connectivity, power charging (up to 100 W) and more, in addition to boosting productivity with PiP (picture in picture), PbP (picture by picture) and KVM (keyboard, video, mouse) switch. A brilliant performer and an effortless multitasker, the ThinkVision P27h-30 monitor is just like you, in more ways than one.

- Lenovo ThinkVision 27 inch Monitor - P27h-30: 27" QHD 4-side Near-edgeless display | Eye-caring display with Natural Low Blue Light | Colors with factory calibrated accuracy | Daisy chain capability | Built-in RJ45 | Ergonomic stand
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision P27h-30 - LED monitor - 27" - 2560 x 1440 QHD @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - raven black |
| Manufacturer | Lenovo |
| MSRP | $631.35 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 20.45 cm |
| Dimensions & Weight / Height | 53.53 cm |
| Dimensions & Weight / Weight | 7 kg |
| Dimensions & Weight / Width | 61.19 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Pixel Pitch | 0.2331 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| Color | Raven black |
| Color Gamut | 95% DCI-P3, 99% BT.709, 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.19 cm x 20.45 cm x 53.53 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Integrated cable management, HDR10 compatible, Delta E<2 calibration, 4-side NearEdgeless, Smart Power technology |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 109 |
| Pixel Pitch | 0.2331 mm |
| Response Time | 14 ms (Off), 4 ms (extreme mode), 6 ms (typical) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 7 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 155 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/23.5 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC, TUV Rheinland Eyesafe Display |
| Features | Security lock slot (cable lock sold separately) |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 180 Watt |
| Power Consumption (Typical) | 22 Watt |
| Software / System Requirements | |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
Write Your Own Review
