Lenovo ThinkVision P24QD-40
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision P24QD-40 - LED monitor - 24" (21.5" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort - speakers - black |
| Manufacturer | Lenovo |
| MSRP | $463.41 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Dimensions & Weight / Depth | 20.76 cm |
| Dimensions & Weight / Height | 51.23 cm |
| Dimensions & Weight / Weight | 5.5 kg |
| Dimensions & Weight / Width | 48.93 cm |
| Display / Diagonal Size |
|
| Display / Diagonal Size (metric) |
|
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.248 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Audio | |
| Output Power / Channel | 3 Watt |
| Type | Speakers - stereo |
| Audio Input | |
| Type | Microphone |
| Built-in Webcam | |
| Max Video Resolution | 1080p |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 17.6 cm |
| JTFpping Height | 42.2 cm |
| JTFpping Weight | 8.1 kg |
| JTFpping Width | 56.8 cm |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Built-in Devices | KVM switch, 1080p webcam, USB 3.2 Gen 1 hub |
| Color | Black |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 24" |
| Dimensions (WxDxH) | 48.93 cm x 20.76 cm x 51.23 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Energy Class (HDR) | Class F |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2310433 |
| Features | 2 mm bezel (side), Natural Low Blue Light technology |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 102 |
| Pixel Pitch | 0.248 mm |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Viewable Size | 21.5" |
| Weight | 5.5 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | RoHS, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0 |
| Features | Tiny support |
| Localization | English / United States |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 33 Watt |
| Power Consumption (Typical) | 13.4 Watt |
| Power Consumption HDR (On mode) | 22 kWh/1000h |
| Power Consumption SDR (On mode) | 14 kWh/1000h |
| Software / System Requirements | |
| Included Software | Lenovo ThinkColour, Lenovo Accessories and Display Manager |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
Write Your Own Review
