Lenovo ThinkVision M14t Gen 2
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.

- Lenovo ThinkVision M14t Gen2 14-inch Monitor: 14" 2240 x 1400 resolution monitor | 10-point touch with 4096 level of pressure | Auto rotation without additional App installed
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision M14t Gen 2 - LED monitor - 14" - portable - touchscreen - 2240 x 1400 - IPS - 300 cd/m² - 1500:1 - 6 ms - 2xUSB-C - raven black |
| Manufacturer | Lenovo |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 9.67 cm |
| Dimensions & Weight / Height | 22.43 cm |
| Dimensions & Weight / Weight | 700 g |
| Dimensions & Weight / Width | 31.48 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2240 x 1400 |
| Display / Pixel Pitch | 0.1346 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces | 2 x USB-C/DisplayPort 1.2 Alt Mode with Power Delivery (power up to 65W) |
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 7.6 cm |
| JTFpping Height | 27.7 cm |
| JTFpping Weight | 1.9 kg |
| JTFpping Width | 38.4 cm |
| Environmental Parameters | |
| Humidity Range Operating | 30 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:10 |
| Backlight Technology | WLED |
| Brightness | 300 cd/m² |
| Built-in Devices | USB 2.0/USB-C hub |
| Color | Raven black |
| Color Gamut | 100% sRGB (CIE 1931) (coverage ratio), 100% sRGB (color area ratio) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Diagonal Size | 14" |
| Dimensions (WxDxH) | 31.48 cm x 9.67 cm x 22.43 cm - with stand (lowest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class C |
| Features | Integrated cable management, 8-bit Color Depth, Natural Low Blue Light technology, 6.1 mm bezel (top/side), 27.5 mm bezel (bottom) |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 2240 x 1400 |
| Panel Type | IPS |
| Pixel Per Inch | 189 |
| Pixel Pitch | 0.1346 mm |
| Response Time | 6 ms (extreme), 8 ms (normal) |
| USB Power Delivery | 65 Watt |
| Vertical Refresh Rate | 60 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 700 g |
| Input | |
| Type | Touchscreen |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), tilt |
| Rotation Angle | -90/+90 |
| Tilt Angle | 0/+90 |
| VESA Mounting Interface | 100 x 100 mm, VESA |
| Miscellaneous | |
| Cables Included | 1 x USB-C cable - 1 m |
| Compliant Standards | RoHS 2011/65/EU, EU Energy Label, VOC, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0 |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Digital pen, clips, l-shape dongle, protect bag |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | DC 5 - 20 V |
| Power Consumption (Max) | 9.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (On mode) | 6.9 W |
| Power Consumption (Typical) | 8 Watt |
| Power Consumption SDR (On mode) | 7 kWh/1000h |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Lenovo Display Control Center |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| Carbon Footprint | 352 kg carbon emissions (EU) |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| PAIA Version | 1.4.0 |
| Total CF/unit Standard Deviation (kg CO2e) | 88 |
Write Your Own Review
