Lenovo ThinkSystem SR630 V2 7Z71
Built for business, with business-critical versatility Confidently deploy performance-driven, industry-leading in reliability and security enhanced SR630 V2 for cloud, analytics, virtualization or gaming.









- Premier Foundation: Upgrade your base warranty and extend support of your systems. Premier Support 9x5 Next Business Day Response Onsite Tech. Dispatch for parts and labor Extend coverage up to 5 years 1 and 2 year Post Warranty Options
- Premier Essential: Best choice for systems where maximum uptime is essential to the business. Premier Support 24x7 4-Hour Response Onsite Tech. Dispatch for Parts and Labor Includes YourDrive YourData* Extend coverage up to 5 years 1 and 2 year Post Warranty Options
- Premier Advanced: Robust coverage for systems supporting workloads that are mission critical. Premier Support 24x7 2 Hour Response** Onsite Tech. Dispatch for Parts and Labor Includes YourDrive YourData* Extend coverage up to 5 years 1 and 2 year Post Warranty Options
| General Information | |
|---|---|
| Category | Servers |
| Description | Lenovo ThinkSystem SR630 V2 7Z71 - Server - rack-mountable 1U - 2-way - 1 x Xeon Gold 5320 / up to 3.4 GHz - RAM 32 GB - no HDD - Matrox G200 - no OS - monitor: none |
| Manufacturer | Lenovo |
| MSRP | $7,859.00 |
| UNSPSC | 43211501 |
| Main Specifications | |
| Chassis / Form Factor | Rack-mountable |
| Dimensions & Weight / Depth | 77.3 cm |
| Dimensions & Weight / Height | 4.3 cm |
| Dimensions & Weight / Weight | 26.3 kg |
| Dimensions & Weight / Width | 44 cm |
| Display / Type | None. |
| Header / Brand | Lenovo |
| Header / Country Kits | North America |
| Mainboard / Chipset Type | Intel C621A |
| Miscellaneous / Product Color | Black |
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | No operating system |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 26-core |
| Processor / Processor Number | 5320 |
| Processor / Type | Xeon Gold |
| RAM / Data Integrity Check | ECC |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Memory Speed | 2933 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 0 GB |
| System / Type | Server |
| Video Output / Graphics Processor | Matrox G200 |
| Cache Memory | |
| Cache Per Processor | 39 MB |
| Installed Size | L3 cache - 39 MB |
| Dimensions & Weight | |
| Depth | 77.3 cm |
| Dimensions & Weight Details | 58.7 cm - 99.8 cm - 22.5 cm |
| Height | 4.3 cm |
| Weight | 26.3 kg |
| Width | 44 cm |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots |
|
| General | |
| Built-in Devices | 6 x performance fans |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Region: North America |
| Product Form Factor | Rack-mountable - 1U |
| Server Scalability | 2-way |
| Type | Server |
| Graphics Controller | |
| Graphics Processor | Matrox G200 |
| Video Interfaces | VGA |
| Video Memory | 16 MB |
| Hard Drive | |
| Type | No HDD |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years - on-site - response time: next business day |
| Miscellaneous | |
| Compliant Standards | BSMI CNS 13438 Class A, EN 61000-3-2, EN 61000-3-3, EN55024, CCC, FCC Part 15 A, GB 17625.1, CECP, VCCI Class A, EN 50581, GB 4943.1, KN35, UL 2819, AS/NZS CISPR 32 Class A, KN32 Class A, CNS 14336-1, EN 62368-1, IEC 62368-1, EN 55032 Class A, CISPR 32 Class A, CAN/CSA-C22.2 No. 62368-1, EN 55035, CISPR 35, CELP, HJ 2507-2011, CNS 15663 section 5, TP EAC 037/2016, AS/NZS 62368.1, ANSI/UL 62368-1, ICES-003 issue 7 Class A, GB/T9254, CQC3135 |
| Monitor | |
| Monitor Type | None. |
| Networking | |
| Remote Management Controller | XClarity Controller (XCC) Enterprise |
| Operating System / Software | |
| OS Provided | No operating system |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| 80 PLUS Certification | 80 PLUS Titanium |
| Device Type | Power supply - hot-plug |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Power Provided | 750 watt |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Processor / Chipset | |
| Chipset Type | Intel C621A |
| Clock Speed | 2.2 GHz |
| CPU | Intel Xeon Gold 5320 |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | 26-core |
| RAM | |
| Configuration Features | 1 x 32 GB |
| Effective Memory Speed | 2933 MT/s |
| Features | Registered, Memory Mirroring, mixing of different types of memory modules is not supported, slots 17 - 32 are available in two-processor configuration only |
| Form Factor | DIMM 288-pin |
| Installed Size | 32 GB (installed) / 8 TB (max) |
| Slots | 32 (total) / 31 (empty) |
| Technology | DDR4 SDRAM - ECC |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 3.0 |
| EPEAT Compliant | EPEAT Bronze |
Write Your Own Review
