Lenovo ThinkPad T1g Gen 9 21UG
The Lenovo ThinkPad T1g Gen 9 is a mobile workstation designed to enhance productivity and streamline workflow. With a 16-inch LED display featuring a resolution of 1920 x 1200 and 100% sRGB color gamut, this notebook provides crisp and vibrant visuals ideal for any task. The display incorporates anti-glare technology and is factory calibrated for color accuracy, ensuring an immersive viewing experience whether working or watching multimedia content. Equipped with an Intel Core Ultra 9 processor and 64 GB of LPDDR5X RAM, this system delivers performance for multitasking and demanding applications. The laptop features a 2 TB SSD with NVMe technology, providing ample storage and fast data access. Enhanced audio capabilities come from Dolby Atmos speakers and a dual-array microphone, making meetings and calls clearer and more engaging. Security features such as a fingerprint reader, privacy shutter, and military-grade testing ensure peace of mind for users on the go.
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkPad T1g Gen 9 21UG - Copilot+ PC, AI Workstation - Intel Core Ultra 9 - 386H / up to 4.9 GHz - Win 11 Pro - GeForce RTX 5070 - 32 GB RAM - 1 TB SSD TCG Opal Encryption 2, NVMe, Performance - 16" IPS 3840 x 2400 (WQUXGA) - Wi-Fi 7, Bluetooth - black - kbd: English - with 1 Year Lenovo Premier Support |
| Manufacturer | Lenovo |
| MSRP | $5,569.00 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 24.12 cm |
| Dimensions & Weight / Height | 2.06 cm |
| Dimensions & Weight / Weight | 1.8 kg |
| Dimensions & Weight / Width | 35.44 cm |
| Display / Diagonal Size | 16 in |
| Display / Diagonal Size (metric) | 40.6 cm |
| Display / Native Resolution | 3840 x 2400 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1 TB |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type | Keyboard |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | Series 3 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 16-core |
| Processor / Processor Number | 386H |
| Processor / Type | Core Ultra 9 |
| RAM / Form Factor | LPCAMM2 |
| RAM / Technology | LPDDR5X SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 1 TB |
| System / Notebook Type | Mobile workstation |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | NVIDIA GeForce RTX 5070 / Intel Graphics |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 140 watt |
| Audio & Video | |
| Camera | Yes |
| Camera Features | Privacy shutter, IR camera, Windows Hello, fixed focus, Human Presence Detection, Computer Vision |
| Codec | CS42L43 |
| Compliant Standards | Dolby Atmos, SoundWire |
| Graphics Processor | NVIDIA GeForce RTX 5070 / Intel Graphics - up to 992 TOPS |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Resolution | 5 Megapixel |
| Sound | Six speakers, dual array microphone |
| Video Memory | 12 GB GDDR7 SDRAM |
| Battery | |
| Capacity | 90 Wh |
| Technology | Lithium polymer |
| Communications | |
| Features | Dual stream (2x2) |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Intel WI-FI 7 BE211 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Express Card) |
| Slots | 1 x M.2 (PCI Express 4.0 x4) (1 available) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.44 cm x 24.12 cm x 2.06 cm |
| Weight | 1.8 kg |
| Display | |
| Color Gamut | 100% DCI-P3 |
| Features | Anti-glare, Low Blue Light technology, Eyesafe technology, Dolby Vision, X-Rite factory color calibration, 90.9% screen-to-body ratio, HDR400 |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 800 cd/m² |
| Resolution | 3840 x 2400 (WQUXGA) |
| Type | 16" - IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| General | |
| AI Level | Copilot+ PC, AI Workstation |
| Operating System | Windows 11 Pro - English |
| Product Type | Mobile workstation |
| Input | |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
| Type | Keyboard |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Lenovo Premier Support |
| Service & Support |
|
| Memory | |
| Empty Slots | 0 |
| Form Factor | LPCAMM2 |
| Max RAM Supported | 96 GB |
| RAM | 32 GB (1 x 32 GB) |
| Rated Speed | 8533 MT/s |
| Slots Qty | 1 |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Case Material | Aluminum (top), aluminum (bottom) |
| Color | Black |
| Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification, Eyesafe Certified 2.0 |
| Features | Intel Active Management Technology (iAMT), MIL-STD-810H tested |
| Included Accessories | USB-C GaN power adapter |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Neural Processor Unit (NPU) | |
| AI Datatype Support on NPU | INT8 |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT, WebGPU |
| NPU Performance Up To (TOPS) | 50 TOPS |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| Processor / Chipset | |
| Cache | 18 MB |
| CPU | Intel Core Ultra 9 (Series 3) 386H |
| Efficient Cores | 12 |
| Features | Integrated memory controller |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | 16-core |
| Performance Cores | 4 |
| Software | |
| Software Included | Intel Connectivity Performance Suite, Lenovo AI Now, ThinkJTFeld Pro (1 year) |
| Storage | |
| Main Storage | 1 TB SSD M.2 2280 PCIe 5.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe), Performance |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
Write Your Own Review
