Lenovo ThinkCentre M90a Gen 5 12SH
The Lenovo ThinkCentre M90a Gen 5 is an all-in-one personal computer that combines elegance and performance in a seamless package. With a vibrant 23.8-inch Full HD display boasting a resolution of 1920 x 1080, this device ensures stunning visuals for work or entertainment. It features anti-glare, Flicker-Free technology, and Low Blue Light technology, which work together to provide a comfortable viewing experience. Equipped with dual array microphones and high-definition audio speakers, the M90a Gen 5 delivers an immersive sound experience, ideal for video calls, streaming, and more. The dual-channel DDR5 memory and Intel Core i7 processor provide speed and responsiveness, suitable for multitasking and demanding applications.











- Lenovo ThinkCentre M90a Gen 5 (24″ Intel) All-In-One: Saves space, maximizes power | Stylish and elegant all-in-one PC with a 23.8-inch screen for business | Powered by a powerful processor | Stunning high-resolution display with rich, true-to-life colors | Certified energy efficient, convenient docking station for your phone and keyboard
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | Lenovo ThinkCentre M90a Gen 5 12SH - All-in-one with UltraFlex V Stand - Core i7 i7-14700 / up to 5.4 GHz - vPro Enterprise - RAM 32 GB - SSD 512 GB - TCG Opal Encryption 2, NVMe - DVD-Writer - UHD Graphics 770 - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Pro - monitor: LED 23.8" 1920 x 1080 (Full HD) @ 60 Hz touchscreen - keyboard: English - black - Lenovo TopSeller |
| Manufacturer | Lenovo |
| MSRP | $2,669.00 |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 25.26 cm |
| Dimensions & Weight / Height | 47.2 cm |
| Dimensions & Weight / Weight | 7.83 kg |
| Dimensions & Weight / Width | 53.96 cm |
| Display / Diagonal Size | 23.8 in |
| Display / Diagonal Size (metric) | 60.5 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Hard Drive / Interface | PCI Express 4.0 x4 |
| Hard Drive / Interface Type | PCI Express 4.0 x4 |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Mainboard / Chipset Type | Intel Q670 |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | DVD-Writer |
| Optical Storage / Type | DVD±RW |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.1 GHz |
| Processor / Generation | 14 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 20-core |
| Processor / Processor Number | I7-14700 |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 262-pin |
| RAM / Technology | DDR5 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Platform Technology | Intel vPro Enterprise |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel UHD Graphics 770 |
| Audio Input | |
| Type | Dual array microphone |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Speakers Included | 2 x right / left channel |
| Cache Memory | |
| Cache Per Processor | 33 MB |
| Installed Size | 33 MB |
| Camera | |
| Camera | Yes |
| Features | Hybrid IR camera, ThinkShutter camera cover |
| Resolution (MP) | 5 Megapixel |
| Dimensions & Weight | |
| Depth | 25.26 cm |
| Dimensions & Weight Details |
|
| Height | 47.2 cm |
| Weight | 7.83 kg |
| Width | 53.96 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line |
| Interfaces |
|
| Slots |
|
| General | |
| Built-in Devices | Stereo speakers |
| Color | Black |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Platform Technology | Intel vPro Enterprise |
| Product Form Factor | All-in-one - with UltraFlex V Stand |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 770 shared video memory (UMA) |
| Hard Drive | |
| Capacity | 1 x 512 GB |
| Features | TCG Opal Encryption 2, NVM Express (NVMe) |
| Interface Type | PCI Express 4.0 x4 |
| Type | SSD - M.2 2280 |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Interface | USB |
| Keyboard Name | Lenovo Calliope Keyboard |
| Localization & Layout | English |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years - on-site |
| Miscellaneous | |
| Compliant Standards | RoHS, FIPS 140-2, GREENGUARD, Energy-Related Products (ErP) Lot 3, TUV Rheinland Flicker Free Certification, TCG Certified, TUV Rheinland Low Blue Light (Software Solution), UL Anti-dust |
| Included Accessories | VESA mounting kit |
| Manufacturer Selling Program | Lenovo TopSeller |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| VESA Mounting Interface | VESA |
| Monitor | |
| Color Gamut | 72% NTSC |
| Diagonal Size | 23.8" |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Monitor Features | Anti-glare, Flicker Free technology, Low Blue Light technology |
| Monitor Type | LED - IPS |
| Native Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen Display | Yes |
| Mouse | |
| Interface | USB |
| Mouse Name | Lenovo Calliope Mouse |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
| Features | Dual stream (2x2) |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Operating System / Software | |
| OS Provided | Windows 11 Pro English |
| Optical Storage | |
| Type | DVD±RW DVD-Writer - SATA |
| Power | |
| Device Type | Power supply |
| Efficiency | 90% |
| Power Provided | 180 watt |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Processor / Chipset | |
| Chipset Type | Intel Q670 |
| Clock Speed | 2.1 GHz (P-core) / 1.5 GHz (E-core) |
| CPU | Intel Core i7 (14th Gen) i7-14700 |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 5.4 GHz (P-core) / 4.2 GHz (E-core) |
| Number of Cores | 20-core |
| RAM | |
| Configuration Features | 2 x 16 GB |
| Features | Dual channel memory architecture |
| Form Factor | SO-DIMM 262-pin |
| Installed Size | 32 GB (installed) / 64 GB (max) |
| Rated Memory Speed | 5600 MHz |
| Slots | 2 (total) / 0 (empty) |
| Technology | DDR5 SDRAM |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
Write Your Own Review
