Lenovo ThinkBook 14 G9 AHP 21V0
The Lenovo ThinkBook 14 G9 AHP is designed for professionals seeking a reliable and efficient laptop experience. Its 14-inch display delivers vibrant visuals with a native resolution of 1920 x 1200 and 400 cd/m² brightness, ensuring clarity in various lighting conditions. IPS technology enhances color accuracy and provides wide viewing angles, making it ideal for presentations and collaborative work. Equipped with an AMD Ryzen 5 processor and 16 GB of DDR5 RAM, this laptop handles multitasking with ease, while the 512 GB SSD ensures quick boot times and ample storage for important files. The dual array microphone with noise-canceling feature and high definition stereo speakers provide an excellent audio experience for virtual meetings and media playback. Additionally, a hybrid FHD/IR camera with privacy shutter and Windows Hello functionality enhances security and privacy for users.
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkBook 14 G9 AHP 21V0 - AMD Ryzen 5 - 220 / up to 4.9 GHz - Win 11 Pro - Radeon 740M - 16 GB RAM - 512 GB SSD NVMe - 14" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 7, Bluetooth - dual tone arctic gray - kbd: English |
| Manufacturer | Lenovo |
| MSRP | $1,019.00 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 22.4 cm |
| Dimensions & Weight / Height | 1.75 cm |
| Dimensions & Weight / Weight | 1.36 kg |
| Dimensions & Weight / Width | 31.35 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity |
|
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Manufacturer | AMD |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | 220 |
| Processor / Type | Ryzen 5 |
| RAM / Form Factor | SO-DIMM 262-pin |
| RAM / Technology | DDR5 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | AMD Radeon 740M |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Audio & Video | |
| Audio Features | Input: smart noise-cancelling |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Graphics Processor | AMD Radeon 740M |
| Max Monitors Supported | 3 external monitor(s) |
| Sound | Stereo speakers, dual array microphone |
| Video System Features | Direct X 12 |
| Battery | |
| Capacity | 48 Wh |
| Technology | Lithium polymer |
| Communications | |
| Features | Wake-on-LAN (WOL), dual stream (2x2) |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | M.2 Card |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Card) |
| Slots | 1 x M.2 (PCI Express 4.0 x4) (1 available) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.35 cm x 22.4 cm x 1.75 cm |
| Weight | 1.36 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, Low Blue Light technology, 90% screen-to-body ratio |
| Horizontal Viewing Angle | +89 / -89 |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Resolution | 1920 x 1200 (WUXGA) |
| Type | 14" - IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | +89 / -89 |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 95% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Operating System | Windows 11 Pro - English |
| Product Type | Notebook |
| Input | |
| Features | Multimedia control, spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad, Copilot key |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
| Numeric Keypad | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - pick-up and return |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 262-pin |
| Max RAM Supported | 64 GB |
| RAM | 16 GB (1 x 16 GB) |
| Rated Speed | 5600 MT/s |
| Slots Qty | 2 |
| Speed | 5600 MT/s |
| Technology | DDR5 SDRAM |
| Miscellaneous | |
| Case Material | Aluminum (top), polycarbonate ABS (bottom) |
| Color | Dual tone arctic gray |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution), TCG Certified, FIPS 140-3, FSC |
| Features | Administrator password, hard drive password, power-on password, MIL-STD-810H tested, Rapid Charge Pro, self-healing BIOS |
| Included Accessories | USB-C slim wall mount power adapter |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington nano security slot |
| Specific Absorption Rate (SAR) |
|
| Surface Finish | Anodizing sandblasting (top), texture (bottom) |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | L3 - 16 MB |
| CPU | AMD Ryzen 5 220 / 3.2 GHz |
| Features | Integrated memory controller |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | 6-core |
| Software | |
| Software Included | Microsoft Office (Trial) |
| Storage | |
| Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
| Sustainability Information | |
| Carbon Footprint | 268 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| Packaging Recycled Content | Plastic-free |
| PAIA Version | 1.5.2 |
| Total CF/unit Standard Deviation (kg CO2e) | 40 |
Write Your Own Review
