Lenovo - SSD - Read Intensive
The Lenovo 4XB7B07603 solid state drive offers substantial storage capacity of 7.68 TB, ideal for high-intensity data applications. With an average latency of 45 ms and data transfer rates reaching 24 GBps, this SSD efficiently handles extensive data loads while ensuring reliability through features like End-to-end data protection and Advanced ECC Engine. The use of V-NAND Technology enhances performance and longevity, making it a choice for demanding environments. Additionally, Power Loss Protection safeguards your data against sudden power outages, while the solid-state design minimizes shock and vibration risks, ensuring stable operation even in challenging conditions. Designed to operate within a wide temperature range, this drive functions seamlessly from 0°C to 70°C and can withstand storage temperatures as low as -40°C and as high as 85°C. The hot-swap capability allows for easy installation and replacement without downtime, while robust encryption features add an extra layer of security. With a mean time between failures of 2,000,000 hours, this SSD is designed for longevity and reliability, representing an investment for robust storage solutions.
| General Information | |
|---|---|
| Category | Hard drives |
| Description | Lenovo - SSD - Read Intensive - encrypted - 7.68 TB - hot-swap - 2.5" - SAS 24Gb/s - Self-Encrypting Drive (SED), TCG Opal Encryption |
| Manufacturer | Lenovo |
| MSRP | $24,499.00 |
| UNSPSC | 43201803 |
| Main Specifications | |
| Dimensions & Weight / Depth | 100 mm |
| Dimensions & Weight / Height | 15 mm |
| Dimensions & Weight / Width | 70 mm |
| Hard Drive / Capacity | 7.68 TB |
| Hard Drive / Form Factor | 2.5" |
| Hard Drive / Hard Drive Type | Hot-swap hard drive |
| Hard Drive / Interface | Serial Attached SCSI 4 |
| Hard Drive / Interface | Serial Attached SCSI 4 |
| Header / Brand | Lenovo |
| Packaged Quantity | 1 |
| Service & Support / Type | 1-year warranty |
| Storage / Type | Solid state drive |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 70 °C |
| Max Storage Temperature | 85 °C |
| Min Operating Temperature | 0 °C |
| Min Storage Temperature | -40 °C |
| Shock Tolerance (non-operating) | 1500 g @ 0.5 ms |
| Vibration Tolerance (non-operating) | 20 g @ 20-2000 Hz |
| Expansion & Connectivity | |
| Compatible Bay | 2.5" |
| Interfaces | 1 x SAS 24Gb/s |
| General | |
| Capacity | 7.68 TB |
| Depth | 100 mm |
| Device Type | Solid state drive - hot-swap |
| Features | Advanced ECC Engine, End-to-end data protection, Power Loss Protection (PLP), V-NAND Technology, S.M.A.R.T. |
| Form Factor | 2.5" |
| Hardware Encryption | Yes |
| Height | 15 mm |
| Interface | SAS 24Gb/s |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Width | 70 mm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - replacement - 1 year |
| Miscellaneous | |
| Compliant Standards | UL, TUV, FCC, IC, CB, C-Tick, BSMI, KCC, VCCI |
| Performance | |
| 4KB Random Read | 380000 IOPS |
| 4KB Random Write | 99000 IOPS |
| Drive Class | Read Intensive |
| Drive Transfer Rate | 24 GBps (external) |
| Drive Writes Per Day (DWPD) | 1 |
| Internal Data Rate | 1900 MBps (read) / 1800 MBps (write) |
| SSD Endurance | 14016 TB |
| Power | |
| Power Consumption |
|
| Reliability | |
| MTBF | 2,000,000 hours |
| Non-Recoverable Errors | 1 per 10^17 |
Write Your Own Review
