Lenovo Legion Y27qf-30
The Legion Y27qf-30 Monitor arms you with powerful features to triumph over your opponents. See the whole battlefield and all the action on it at any angle, thanks to its 27-inch 3-side NearEdgeless In-Plane Switching screen. The QHD (2560 x 1440) resolution ensures you experience incredible detail. The monitor boasts a cinematic gaming view with 125% sRGB and 95% DCI-P3 color area ratio, 10-bit color support for rich and vibrant color production, and Avg. Delta E<2 to render accurate colors. The Legion Y27qf-30 Monitor support HDR technology which has VESA certified DisplayHDR 400 perfectly plays out bright and dark parts of the imagery, adding depth for an immersive, true-to-life gaming experience. Stay in step with the action without any blur, streaking, and ghosting, thanks to the monitor's lightning-fast 250Hz (Overclock from 240Hz) refresh rate and 0.5ms (MPRT) response time and enjoy a competitive advantage in all fast-paced games. The monitor supports AMD FreeSync Premium technology and Adaptive Sync for smooth and tear-free gameplay so you can bask in pure action. Binge on gaming without straining your eyes as built-in Natural Low Blue Light technology filters out harmful blue light with zero color distortion. With Lenovo Artery Software you can customize your display preferences and sharpen your game with tools that include gaming dashboard, frame rate, aim point, and timer to optimize performance. You can also place your phone in the integrated phone stand, allowing it to be viewed easily at a glance. Set up a comfortable gaming position with the four-way adjustable ergonomic stand with lift, tilt, pivot, and swivel functions. This monitor wins on environment friendliness as it uses recyclable material in its design, comes packaged in recyclable paper pulp packaging. Trounce the competition in all competitive games with the Legion Y27qf-30 Monitor.
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo Legion Y27qf-30 - LED monitor - 27" - 2560 x 1440 QHD @ 240 Hz - IPS - 400 cd/m² - 1000:1 - 0.5 ms - 2xHDMI, DisplayPort - speakers - raven black |
| Manufacturer | Lenovo |
| MSRP | $559.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 25.88 cm |
| Dimensions & Weight / Height | 53.65 cm |
| Dimensions & Weight / Weight | 6.5 kg |
| Dimensions & Weight / Width | 61.37 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Pixel Pitch | 0.311 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 400 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Audio | |
| Output Power / Channel | 3 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 16 cm |
| JTFpping Height | 51 cm |
| JTFpping Weight | 9.7 kg |
| JTFpping Width | 72 cm |
| General | |
| Adaptive-Sync Technology | AMD FreeSync Premium, AMD Adaptive-Sync |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 400 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Raven black |
| Color Gamut | 95% DCI-P3, 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.37 cm x 25.88 cm x 53.65 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Delta E<2 calibration, 3-side NearEdgeless, 10-bit(8-bit + FRC) Color Depth, Natural Low Blue Light technology |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 240 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 109 |
| Pixel Pitch | 0.311 mm |
| Response Time | 0.5 ms (MPRT), 1 ms (Level 4), 2 ms (Level 3), 3 ms (Level 2), 4 ms (Level 1), 5 ms (Off) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 6.5 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 135 mm |
| Rotation Angle | -90/+90 |
| Swivel Angle | 60 |
| Tilt Angle | -5/+25 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Features | Security lock slot (cable lock sold separately), integrated cable management |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 79.4 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 34.6 watt |
| Power Consumption Sleep | 0.5 watt |
| Software / System Requirements | |
| Included Software | Lenovo Artery |
| OS Required | Windows 10, Windows 11 |
Write Your Own Review
