Lenovo L22i-40 - LED monitor
Get your work done in style with the Lenovo L22i-40 Monitor. Its 21.5-inch screen strikes the perfect balance between a large screen size and an overall compact form factor that doesn't take up excessive desk space. Your work documents and meetings will look clearer than ever on the FHD 1920 x 1080 resolution display. Get the occasional color critical work done without a worry with its 99% sRGB color gamut coverage. See more of all those large excel spreadsheets without having to zoom out on the 3-side NearEdgeless display. Call your friends over, sit back and watch movies come to life on the In-Plane Switching display that offers no distortion even from wide-viewing angles. Your favorite games will play smoothly with its rapid 75Hz refresh rate. Get used to being a winner with the display's stutter-free gameplay supported by AMD Freesync.1. Easily connect your computer to the monitor using the 1 x HDMI 1.4 and 1 x VGA ports. The Lenovo L22i-40 Monitor's superior audio quality gives music, movies, or work meetings, loud and clear stereo sound with two built-in 3W speakers. The Natural Low Blue Light technology certified with EyeSafe 2.0 and TUV Low Blue Light ensure that your eyes don't experience any strain and eliminate harmful blue light, all without causing any color distortion. Adjusting your monitor's settings won't be a chore because Lenovo's Artery Software2 makes it easier than ever before. Give your work setup an updated, minimal and contemporary look with the monitor's 6.9 mm ultra slim head, cloud grey color and chic metal frame stand. Keep your table clean and your setup ergonomic with built-in cable management. Keep your phone in view with the integrated phone stand. Whether it's work, music, games or entertainment, the Lenovo L22i-40 Monitor lets you do it all with unbeatable style.
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo L22i-40 - LED monitor - 22" (21.5" viewable) - 1920 x 1080 Full HD (1080p) - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, VGA - cloud gray |
| Manufacturer | Lenovo |
| MSRP | $144.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 17.89 cm |
| Dimensions & Weight / Height | 40.73 cm |
| Dimensions & Weight / Weight | 2.9 kg |
| Dimensions & Weight / Width | 48.8 cm |
| Display / Diagonal Size | 22 in |
| Display / Diagonal Size (metric) | 55.9 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.248 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Gray |
| Packaged Quantity | 1 |
| Service & Support / Type | 1-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 58.8 cm |
| JTFpping Height | 36 cm |
| JTFpping Weight | 4.1 kg |
| JTFpping Width | 11.7 cm |
| General | |
| Adaptive-Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Color | Cloud gray |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Diagonal Size | 22" |
| Dimensions (WxDxH) | 48.8 cm x 17.89 cm x 40.73 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | 3-side NearEdgeless, 8-bit Color Depth |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Panel Type | IPS |
| Pixel Per Inch | 102 |
| Pixel Pitch | 0.248 mm |
| Response Time | 4 ms (extreme), 6 ms (typical), 14 ms (Off) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 75 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 21.5" |
| Weight | 2.9 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/22 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable - 1.8 m |
| Compliant Standards | CCC, RoHS 2011/65/EU, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe Display |
| Features | Security lock slot (cable lock sold separately) |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 15.3 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 21 watt |
| Power Consumption Sleep | 0.5 watt |
| Software / System Requirements | |
| Included Software | Lenovo Artery, Lenovo Display Control Center |
| OS Required | Windows 10, Windows 11 |
Write Your Own Review
