Lenovo IdeaCentre 3 07IAB7 90SM
Ultra-compact, 7.4L chassis fits anywhere to help save spacePower-packed, with up to 12th Gen Intel CPU Ample storage for all your pictures, videos& files on an SSDChoose performance or quiet modes using Smart Power togglesEasy connectivity with speedy WiFi& multiple front-facing ports.
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | Lenovo IdeaCentre 3 07IAB7 90SM - SFF Celeron G6900 - RAM 8 GB - SSD 256 GB - NVMe - UHD Graphics 710 - Gigabit Ethernet - Win 11 Home - monitor: none - keyboard: English - cloud gray |
| Manufacturer | Lenovo |
| MSRP | $399.99 |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | Small form factor |
| Dimensions & Weight / Depth | 30.35 cm |
| Dimensions & Weight / Height | 27.48 cm |
| Dimensions & Weight / Weight | 6.25 kg |
| Dimensions & Weight / Width | 10 cm |
| Display / Type | None. |
| Hard Drive / Capacity | 256 GB |
| Hard Drive / Interface | PCI Express 4.0 x4 |
| Hard Drive / Interface Type | PCI Express 4.0 x4 |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Mainboard / Chipset Type | Intel B660 |
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3.4 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | G6900 |
| Processor / Type | Celeron |
| RAM / Data Integrity Check | Non-ECC |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Memory Speed | 3200 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel UHD Graphics 710 |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Cache Memory | |
| Cache Per Processor | 4 MB |
| Installed Size | 4 MB |
| Card Reader | |
| Supported Flash Memory Cards | Memory Stick, Memory Stick PRO, MultiMediaCard, SD Memory Card, MultiMediaCardplus, SDHC Memory Card, SDXC Memory Card |
| Type | 7 in 1 card reader |
| Dimensions & Weight | |
| Depth | 30.35 cm |
| Height | 27.48 cm |
| Weight | 6.25 kg |
| Width | 10 cm |
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 39 cm |
| JTFpping Height | 50 cm |
| JTFpping Width | 19.5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 3.5" |
| Interfaces |
|
| Slots |
|
| General | |
| Color | Cloud gray |
| Embedded Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Product Form Factor | SFF |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 710 shared video memory (UMA) |
| Max Monitors Supported | 2 |
| Video Interfaces | VGA, HDMI |
| Hard Drive | |
| Capacity | 1 x 256 GB |
| Features | NVM Express (NVMe) |
| Interface Type | PCI Express 4.0 x4 |
| Type | SSD - M.2 2280 |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Interface | USB |
| Keyboard Name | Lenovo Calliope Keyboard |
| Localization & Layout | English |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - carry-in |
| Miscellaneous | |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 |
| Monitor | |
| Monitor Type | None. |
| Mouse | |
| Interface | USB |
| Mouse Name | Lenovo Calliope Mouse |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, 802.11ax, Bluetooth 5.1 |
| Features | Dual stream (2x2) |
| Interface (Bus) Type | M.2 Card |
| Operating System / Software | |
| OS Provided | Windows 11 Home English |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power supply |
| Efficiency | 85% |
| Power Provided | 180 watt |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Processor / Chipset | |
| Chipset Type | Intel B660 |
| Clock Speed | 3.4 GHz |
| CPU | Intel Celeron G6900 |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Number of Cores | Dual-Core |
| RAM | |
| Configuration Features | 1 x 8 GB |
| Effective Memory Speed | 3200 MT/s |
| Features | Unbuffered, dual channel memory architecture |
| Form Factor | DIMM 288-pin |
| Installed Size | 8 GB (installed) / 32 GB (max) |
| Slots | 2 (total) / 1 (empty) |
| Technology | DDR4 SDRAM - non-ECC |
| Storage Controller | |
| Type | 1 x SATA |
Write Your Own Review
