Lenovo L22e-40 - LED monitor
The Lenovo's L22e-40 Monitor is designed to help you get more work done while also elevating your entertainment experience. Experience a boost in productivity on the large yet contemporary, 21.45-inch inch screen. Work documents and movies for entertainment will all look crystal-clear on the display's FHD (1920 x 1080) resolution. Get a wider view of those large excel sheets with the 3-side NearEdgeless panel design. Enjoy cinematic movies and videos with your friends without having to cram in close, thanks to the wide-viewing angles of the VA panel, which produces deep, inky blacks for an even richer movie viewing experience. Its 72% NTSC color space coverage makes color-critical tasks a breeze. Support for AMD Freesync 1 and a rapid 75Hz refresh rate ensures that all your games run completely stutter-free and smoothly. Connecting your work or personal computers to the Lenovo L22e-40 is easy using its 1 x HDMI 1.4 and 1 x VGA input ports. Whether it's meetings or movies, enjoy rich clear audio on your preferred speakers or earphones using the monitor's audio out port. Natural Low Blue Light technology eliminates harmful blue light without color distortion, so you don't strain your eyes while working. Your desk setup will look clean and contemporary with the monitor's 6.9 mm slim head design and cloud grey color. The stylish stand comes with a wave base pattern which really accentuates the overall look of your workspace. Keep your setup clean with the in-built cable management and place your phone within easy reach on the built-in phone stand. Access all of the monitor's settings with ease using Lenovo's Artery Software2. Do your bit for the environment by choosing a monitor that's made with 85% recycled resin. The Lenovo L22e-40 Monitor is a great companion when it comes to getting work done with ease.
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo L22e-40 - LED monitor - 22" (21.5" viewable) - 1920 x 1080 Full HD (1080p) - VA - 250 cd/m² - 3000:1 - 4 ms - HDMI, VGA - cloud gray |
| Manufacturer | Lenovo |
| MSRP | $144.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 18.28 cm |
| Dimensions & Weight / Height | 40.16 cm |
| Dimensions & Weight / Weight | 3.1 kg |
| Dimensions & Weight / Width | 49.16 cm |
| Display / Diagonal Size | 22 in |
| Display / Diagonal Size (metric) | 55.9 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.249 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Gray |
| Packaged Quantity | 1 |
| Service & Support / Type | 1-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 11.7 cm |
| JTFpping Height | 35.3 cm |
| JTFpping Weight | 4.2 kg |
| JTFpping Width | 58.8 cm |
| General | |
| Adaptive-Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Color | Cloud gray |
| Color Gamut | 72% NTSC |
| Color Support | 16.7 million colors |
| Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
| Diagonal Size | 22" |
| Dimensions (WxDxH) | 49.16 cm x 18.28 cm x 40.16 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | 3-side NearEdgeless, 8-bit Color Depth |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Panel Type | VA |
| Pixel Per Inch | 103 |
| Pixel Pitch | 0.249 mm |
| Response Time | 4 ms (extreme), 6 ms (typical), 16 ms (Off) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 75 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 21.5" |
| Weight | 3.1 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/22 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable - 1.8 m |
| Compliant Standards | CCC, RoHS 2011/65/EU, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe Display |
| Features | Security lock slot (cable lock sold separately) |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 15 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 20 watt |
| Power Consumption Sleep | 0.5 watt |
| Software / System Requirements | |
| Included Software | Lenovo Artery, Lenovo Display Control Center |
| OS Required | Windows 10, Windows 11 |
Write Your Own Review
