HPE Networking Instant On 1830 48G 24p Class4 PoE 4SFP 370W Switch
HPE Networking Instant On Switch 1830 series provides an easy to use and affordable wired solution for networks supporting IT, mobile, and cloud applications. This affordable and easy-to-deploy smart-managed switch series is ideal for small businesses?looking for cost-effective wired infrastructure to keep up?with evolving network demands.?These entry-level, smart-managed switches?offer?Layer 2 switching capabilities,?Gigabit connectivity, along with flexible management modes - all at an affordable price point. With a flexible management dashboard, Power over Ethernet (PoE) options, and energy-efficient features, these switches deliver a solid business network for SMBs with limited budgets.
| General Information | |
|---|---|
| Category | Network switches |
| Description | HPE Networking Instant On 1830 48G 24p Class4 PoE 4SFP 370W Switch - Switch - smart - 24 x 10/100/1000 + 24 x 10/100/1000 (PoE+) + 4 x Gigabit SFP - desktop, rack-mountable - PoE+ (370 W) |
| Manufacturer | Hewlett Packard Enterprise |
| MSRP | $850.00 |
| UNSPSC | 43222612 |
| Main Specifications | |
| Dimensions & Weight / Depth | 35.1 cm |
| Dimensions & Weight / Height | 4.39 cm |
| Dimensions & Weight / Weight | 4.94 kg |
| Dimensions & Weight / Width | 44.3 cm |
| Header / Brand | HPE |
| Header / Country Kits | United States |
| Header / Localization | English |
| Miscellaneous / Product Color | White |
| Networking / Form Factor |
|
| Networking / Ports Qty | 48 |
| Networking / Type | Switch |
| Packaged Quantity | 1 |
| Service & Support / Type | Limited lifetime warranty |
| Dimensions & Weight | |
| Depth | 35.1 cm |
| Height | 4.39 cm |
| Weight | 4.94 kg |
| Width | 44.3 cm |
| Environmental Parameters | |
| Humidity Range Operating | 15 - 95% (non-condensing) |
| Humidity Range Storage | 15 - 95% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Min Storage Temperature | -40 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Compliant Standards | IEEE 802.1p, IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3u, IEEE 802.3x, IEEE 802.3z, IEEE 802.1ab (LLDP), IEEE 802.1D, IEEE 802.1w, IEEE 802.3ac, IEEE 802.3af, IEEE 802.3az, IEEE 802.3at |
| Device Type | Switch - 48 ports - smart |
| Enclosure Type | Desktop, rack-mountable 1U |
| Encryption Algorithm | SSL |
| Features | Auto-sensing per device, 1.5MB packet buffer, wall mountable, Cable Diagnostics Function, event log, Syslog support, dual image support, EEE, SCP, Global Storm Control, BPDU Filter, DoS protection, flow control, IGMP snooping, Link Aggregation, LLDP support, loop protection, port mirroring, STP support, TPM, VLAN support, Port Scheduling, auto-negotiation, auto-uplink (auto MDI/MDI-X), CoS, cloud managed, DHCP client, firmware upgradable, QoS, SNTP support |
| Flash Memory | 256 MB |
| Jumbo Frame Support | 9216 bytes |
| MAC Address Table Size | 16000 entries |
| Performance |
|
| PoE Budget | 370 W |
| Ports | 24 x 10/100/1000 + 24 x 10/100/1000 (PoE+) + 4 x Gigabit SFP |
| Power Over Ethernet (PoE) | PoE+ |
| Processor | 1 x ARM: 800 MHz |
| RAM | 512 MB SDRAM |
| Remote Management Protocol | HTTP, HTTPS, ICMP, SNMP 1, SNMP 2c, SCP, TFTP |
| Routing Protocol | IGMP, IGMPv2 |
| Status Indicators | Port status, link/activity, speed, port duplex mode |
| Subtype | Gigabit Ethernet |
| Manufacturer Warranty | |
| Service & Support |
|
| Miscellaneous | |
| Compliant Standards | AS/NZS CISPR 32 Class A, CAN/CSA C22.2 No. 62368-1 Second Edition, CAN/CSA-C22.2 No. 62368-1 Third Edition, CISPR 32 Class A, CISPR 35, CNS 13438 Class A, EN 55032:2015, EN 55035, FCC CFR47 Part 15 B Class A 2018, ICES-003 Class A, IEC 61000-3-2, IEC 61000-3-3, IEC 62368-1 Second Edition, IEC 62368-1 Third Edition, IEC/EN 60825-1:2014 Class 1, IEC/EN60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013, KN32 Class A, KN35, UL 62368-1 Second Edition, UL 62368-1 Third Edition, IEC/EN 61000-4-11, IEC/EN 61000-4-2, IEC/EN 61000-4-3, IEC/EN 61000-4-4, IEC/EN 61000-4-5, IEC/EN 61000-4-6, IEC/EN 61000-4-8, EN 61000-3-3 |
| Localization | English / United States |
| MTBF | 83.5 years |
| Power | |
| Power Consumption Operational | 462.5 Watt |
| Power Device | Internal power supply |
| Voltage Required | AC 100-240 V (50/60 Hz) |
Write Your Own Review
