HPE Aruba Networking AP-655 (ID)
The HPE Aruba Networking 650 Series Campus Access Points are our flagship Wi-Fi 6E access points that take advantage of the 6 GHz band for greater capacity, wider channels and interference-free spectrum. Designed to meet the demands of bandwidth-hungry video, a growing numbers of client and IoT devices, and the growth of cloud services, these high-performance Wi-Fi 6E access points provide comprehensive tri-band coverage across 2.4 GHz, 5 GHz, and 6 GHz to deliver up to 7.8 Gbps combined aggregate data rate. The 650 Series access points includes ultra tri-band filtering to help minimize channel interference and dual configurable 5 Gbps Ethernet ports to mitigate coverage gaps, provide greater resiliency, and deliver fast, secure connectivity. Up to seven 160MHz channels in 6 GHz support low-latency, bandwidth-hungry applications such as high-definition video and AR/VR applications. The 650 Series access points include a limited lifetime warranty.







- Flagship Wi-Fi 6E APs provide tri-band coverage across 2.4 GHz, 5 GHz, and 6 GHz to deliver up to 7.8 Gbps combined aggregate data rate:
- 4x4 MIMO radios to deliver peak performance and increased capacity using multi-user (MU-MIMO) and orthogonal frequency-division multiple access (OFDMA) (uplink and downlink for both):
- Patented UTB filtering enhances the use of 5 GHz and 6 GHz bands:
- High availability with dual 5 Gbps wired ports for redundant Ethernet and power:
- Built-in GPS receivers and intelligent software enable APs to self-locate and act as reference points for more accurate indoor location measurements:
- IoT-ready with support for Bluetooth Low Energy (BLE) and Zigbee:
- Flagship Wi-Fi 6E Performance: The HPE Aruba Networking 650 Series Campus Access Points, based on the 802.11ax standard, take advantage of the 6 GHz band through three 4x4 MIMO radios (2.4 GHz, 5 GHz, and 6 GHz), delivering up to 7.8 Gbps maximum tri-band aggregate data rate. | The 650 series provides high availability with two 5 GbE ports for hitless failover for both data and power, allowing these dual ports to provide business continuity for mission-critical applications with flexibility to support speeds of 1 Gbps, 2.5 Gbps, or 5 Gbps (or 100 Mbps). | Enhanced wireless experience with HPE Aruba Networking ClientMatch technology removes sticky client issues by steering a client to the AP where it receives one of the best radio signals. | Patented UTB filtering enables enterprises to take advantage of the high end of 5 GHz with the lower end of 6 GHz without creating coverage gaps or islands. | The 650 series offers precision locationing with the support of FTM 802.11mc for precision distance ranging and built-in GPS receivers for high-accuracy indoor location measurements.
- Boost Security: The HPE Aruba Networking 650 Series Campus Access Points offer enhanced security with dynamic segmentation to remove the time-consuming and error-prone task of managing complex and static VLANs, ACLs, and subnets by dynamically assigning policies and keeping traffic protected and separated. | The 650 series offers stronger encryption and authentication with WPA3, protected credential/key storage for guest access with Enhanced Open, and user and IoT access policy enforcement firewalls (PEFs). | It simplifies policy enforcement by using the PEF to encapsulate all traffic from the AP to the gateway (or mobility controller) for end-to-end encryption and inspection. | For enhanced device assurance, our APs include an installed trusted platform module (TPM) for protected storage of credentials and keys, and boot code.
- AI-powered Cloud Management and Flexible Deployment: The HPE Aruba Networking 650 Series Campus Access Points can operate as stand-alone access points or with a gateway for greater scalability, security, and manageability. | HPE Aruba Networking Central is an AI-powered solution that simplifies IT operations, improves agility, and reduces costs by unifying the management of campus, branch, remote, data center, and IoT networks from one dashboard. | Zero touch provisioning (ZTP) provides ease of implementation in branch offices and remote sites, without on-site technical expertise. | You can deploy models with internal antennas or connectorized models that support external antennas to meet a range of environments. | HPE Aruba Networking Wi-Fi 6E APs allow countries to take advantage of Wi-Fi 6E once it is approved in the country through automated notification and easy deployment of 6 GHz regulatory rules.
- Energy Saving and IoT Ready: The HPE Aruba Networking 650 Series Campus Access Points can serve as flexible IoT platforms that bolster network security and provide coverage for a broad range of IoT devices without the need for network overlays. Integrated BLE and Zigbee support make it easier to deploy and manage IoT. | Advanced IoT Coexistence (AIC) feature uses built-in filtering to allow Wi-Fi and BLE/Zigbee radios to operate at greater capacity without the impact of interference. | HPE Aruba Networking Central Client Insights uses deep packet inspection to provide additional context and behavioral information that help verify devices are receiving proper policy enforcement and continuously monitor for rogue devices. | AI-powered dynamic power save mode enables the HPE Aruba Networking 650 Series Campus Access Points to automatically wake up at a schedule when connectivity demand arises, reducing power demands and lowering the energy footprint to align with the organization’s sustainability initiatives. | The target wake time (TWT) establishes a schedule for when clients need to communicate with an AP to help improve client power savings and reduce airtime contention.
| General Information | |
|---|---|
| Category | Wireless access point |
| Description | HPE Aruba Networking AP-655 (ID) - Campus - wireless access point - Wi-Fi 6 - Wi-Fi 6E, Bluetooth, ZigBee - 2.4 GHz, 5 GHz, 6 GHz - BTO ceiling mountable |
| Manufacturer | Hewlett Packard Enterprise |
| UNSPSC | 43222640 |
| Main Specifications | |
| Dimensions & Weight / Depth | 26 cm |
| Dimensions & Weight / Height | 5.6 cm |
| Dimensions & Weight / Weight | 1.8 kg |
| Dimensions & Weight / Width | 26 cm |
| Header / Brand | HPE |
| Miscellaneous / Product Color | White |
| Networking / Connectivity Technology | Wireless |
| Networking / Data Link Protocol |
|
| Networking / Data Transfer Rate | 7.8 Gbps |
| Networking / Form Factor | Ceiling mountable |
| Networking / Type | Wireless access point |
| Packaged Quantity | 1 |
| Service & Support / Type | Limited lifetime warranty |
| System Requirements / OS Required |
|
| Antenna | |
| Antenna | Internal |
| Antenna Qty | 2 |
| Directivity | Omni-directional |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 30 cm |
| Shipping Height | 10 cm |
| Shipping Weight | 2.2 kg |
| Shipping Width | 30 cm |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% RH |
| Max Operating Temperature | 50 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Depth | 26 cm |
| Device Type | Wireless access point |
| Height | 5.6 cm |
| Ruggedized Design | Indoor |
| Weight | 1.8 kg |
| Width | 26 cm |
| Internet of Things (IoT) | |
| Communications Technology | Bluetooth Low Energy (LE), Zigbee |
| Internet of Things (IoT) Compatible | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - lifetime |
| Miscellaneous | |
| Compliant Standards | ETS 300 019 Class 3.2, ETS 300 019 Class 1.2, ETS 300 019 Class 2.3, FCC, ISED, RED 2014/53/EU, EMC 2014/30/EU, LVD 2014/35/EU, IEC/EN/UL 60950, IEC/EN 62368-1, EN 60601-1-1, EN 60601-1-2, UL 2043 |
| MTBF | 59 years |
| Pricing Type | BTO |
| Networking | |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, Wi-Fi CERTIFIED, Wi-Fi CERTIFIED 6E, IEEE 802.3bz, IEEE 802.3az, IEEE 802.3at, IEEE 802.3bt |
| Connectivity Technology | Wireless |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.0 LE, ZigBee |
| Data Transfer Rate | 7.8 Gbps |
| Encryption Algorithm | WPA, WPA2, WPA3-Enterprise |
| Features | 4x4:4 streams, 4x4 MIMO technology, Advanced Cellular Coexistence (ACC), Ultra Tri-Band (UTB), Maximum Ratio Combining (MRC), Cyclic Delay Diversity (CDD), cyclic shift diversity (CSD), Space-Time Block Code, Low Density Parity Check (LDPC), Transmit Beam-forming (TxBF) ready, Target Wait Time (TWT), packet aggregation A-MPDU, packet aggregation A-MSDU, Direct Sequence Spread Spectrum (DSSS), Orthogonal Frequency Division Multiplexing (OFDM), Link Aggregation Control Protocol (LACP), Trusted Platform Module (TPM), security slot (Kensington security lock compatible), automatic thermal shutdown, PoE Class 4, 160MHz bandwidth support |
| Form Factor | Ceiling mountable |
| Frequency Band | 2.4 GHz, 5 GHz, 6 GHz |
| Line Coding Format | BPSK, QPSK, CCK, 16 QAM, 64 QAM, 256 QAM, 1024 QAM, 4096 QAM |
| Performance |
|
| Spread Spectrum Method | DSSS, OFDM, OFDMA |
| Status Indicators | System, status |
| Software / System Requirements | |
| OS Required | InstantOS 8.10.0.1, ArubaOS 10.4.0.0 |
Write Your Own Review
