HPE Aruba Networking 9300S 32p QSFP28 100G 8p QSFP-DD 400G
The HPE Aruba Networking CX 9300 Switch Series provides 25.6 Tbps, 1U fixed configuration that supports 32 ports of 100/400GbE. This series is designed to provide flexible, cost-effective, high-density 400GbE for servers, storage, and intra-fabric connectivity. The HPE Aruba Networking CX 9300 Switch Series protects enterprises' investment as it transitions server farms from 10GbE and 25GbE to 100GbE/400GbE EVPN-VXLAN spine configurations, with reduced power and a smaller footprint. The CX 9300-32D switch supports large data center PODS of up to 16834 x 25GbE servers or up to 8192 x 100GbE servers when using 4 x 100G SN transceivers.









- The switch series provides high performance switching up to 25.6 Tbps in a 1U fixed configuration supporting 32 ports of 100/400GbE:
- Dynamic VXLAN with BGP-EVPN for deep segmentation in data center and campus networks:
- The CX 9300S 32p QSFP28 100G 8p QSFP-DD 400G back-to-front and front-to-back bundles along with new compatible transceivers and power supply options:
- HPE Aruba Networking CX 9300 Switch Series is based on AOS-CX, a modern, database-driven operating system that automates and simplifies many critical and complex network tasks:
- HPE Aruba Networking Fabric Composer greatly simplifies the automation, orchestration, and end-to-end visibility of the network fabric underlay and virtualized overlay.:
- Advanced Layer 2/3 feature set includes BGP, OSPF, VRF-Lite, and IPv6:
- High performance and scale: The HPE Aruba Networking CX 9300 Switch Series meets the modern demands of large-scale virtualized and cloud networks. Provides flexible, cost-effective, high-density 100/400GbE for servers, storage, and intra-fabric connectivity. | The HPE Aruba Networking CX 9300 Switch Series with breakout cabling scalability allows a single 200GbE split into two 100GbE links, 100GbE ports can breakout to four 25GbE ports linking one switch port and accommodating up to four adapter cards in servers or other subsystems. | The HPE Aruba Networking CX 9300 Switch Series eases transition from 10GbE and 25GbE to 100GbE/400GbE providing higher scaling with reduced power and a smaller footprint. 400 Gbps port can be configured as 4 x 100GbE, 2 x 200GbE, or 1 x 400GbE.
- Ethernet storage fabric optimized: The HPE Aruba Networking CX 9300 Switch Series enables low-latency and “lossless” network quality of service (QoS) and connectivity characteristics that storage requires. | Ideal for software-defined storage and HCI solutions, where multiple servers share captive (SSD/flash-based) storage resources. | Ideal solution for data center, cloud, and storage use cases that support top-of‑rack server and storage connectivity and scale-out leaf‑spine fabrics.
- Intelligent analytics: HPE Aruba Networking Network Analytics Engine (NAE) provides the ability to monitor and troubleshoot the network, system, application and security related issues easily, through simple Python agents and REST APIs. | Intelligent pre-processing of data turns raw telemetry into actionable insights. | HPE Aruba Networking Switch Multi-Edit Software support automated configuration and verification.
- High performance and high availability: The HPE Aruba Networking Virtual Switching Extension (VSX) is a high availability technology designed from the ground up to deliver continuous availability, virtualization, and simplicity requirements. Redundant and hot-swappable power supplies and fans provide additional resiliency. | HPE Aruba Networking CX 9300 Switch Series delivers advanced Layer 2/3 feature set includes BGP, OSPF, VRF-Lite, and IPv6. The switch series supports dynamic VXLAN with BGP-EVPN for deep segmentation in data center and campus networks.
| General Information | |
|---|---|
| Category | Network switches |
| Description | HPE Aruba Networking 9300S 32p QSFP28 100G 8p QSFP-DD 400G - Switch - L3 - managed - 32 x 100 Gigabit QSFP28 + 8 x 400 Gigabit QSFP-DD - back to front airflow - rack-mountable |
| Manufacturer | Hewlett Packard Enterprise |
| MSRP | $104,449.00 |
| UNSPSC | 43222612 |
| Main Specifications | |
| Dimensions & Weight / Depth | 59 cm |
| Dimensions & Weight / Height | 4.35 cm |
| Dimensions & Weight / Weight | 11.85 kg |
| Dimensions & Weight / Width | 43.84 cm |
| Header / Brand | Aruba |
| Miscellaneous / Product Color | Black |
| Networking / Form Factor | Rack-mountable |
| Networking / Ports Qty | 32 |
| Networking / Type | Switch |
| Packaged Quantity | 1 |
| Service & Support / Type | Limited lifetime warranty |
| System Requirements / OS Required | AOS-CX |
| Dimensions & Weight | |
| Depth | 59 cm |
| Height | 4.35 cm |
| Weight | 11.85 kg |
| Width | 43.84 cm |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Authentication Method | TACACS+, RADIUS, Secure Shell (SSH), Secure Shell v.2 (SSH2) |
| Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1ak, IEEE 802.1AX, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1t, IEEE 802.1w, IEEE 802.3ad (LACP), IEEE 802.3by, IEEE 802.3ba, IEEE 802.3cd, IEEE 802.3x |
| Device Type | Switch - 32 ports - L3 - managed |
| Enclosure Type | Back to front airflow rack-mountable 1U |
| Features | DCB, QoS, layer 2 switching, RoCE, RoCE v2, Aruba VSX, BFD, ERPS, UDLD, sFlow, NTP, BPDU, port mirroring, RPVST+, Dynamic VXLAN with BGP-EVPN, Address Resolution Protocol, layer 3 routing, BGP-4, policy based routing, ECMP, GRE |
| Jumbo Frame Support | 9000 bytes |
| Performance |
|
| Ports | 32 x 100 Gigabit QSFP28 + 8 x 400 Gigabit QSFP-DD |
| Remote Management Protocol | SNMP, SNMP 2, SNMP 3, MIB |
| Routing Protocol | BGP-4, RIP-2, OSPF, MLD, MLDv2, IGMP, IGMPv2, IGMPv3 |
| Subtype | 100 Gigabit Ethernet |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - lifetime |
| Miscellaneous | |
| Included Accessories | 2-Post Rack Kit, 6 back-to-front fan trays |
| Power | |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Device | Internal power supply - hot-plug |
| Voltage Required | AC 200-225 V |
| Software / System Requirements | |
| OS Required | AOS-CX |
Write Your Own Review
