HP Poly Studio X70 - All-in-One video bar
The Poly Studio X70, all-in-one video bar, offers quality audio and video performance in large meeting spaces. Enjoy pinpoint-accurate automatic framing and tracking modes, distraction-free audio technology, and lifelike 4K UltraHD video.
| General Information | |
|---|---|
| Category | Videoconferencing systems |
| Description | HP Poly Studio X70 - All-in-One video bar - Zoom Certified, Certified for Microsoft Teams, Google Meet Certified - black - TAA Compliant - power adapter included |
| Manufacturer | HP, Inc. |
| UNSPSC | 45111902 |
| Main Specifications | |
| Audio Input / Type | Four microphones |
| Dimensions & Weight / Depth | 13.538 cm |
| Dimensions & Weight / Height | 11.733 cm |
| Dimensions & Weight / Weight | 3.2 kg |
| Dimensions & Weight / Width | 84.018 cm |
| Header / Brand | Poly |
| Header / Country Kits | United States |
| Header / Localization | English |
| Miscellaneous / Product Color | Black |
| Networking / Type | Network adapter |
| Packaged Quantity | 1 |
| Service & Support / Type | 1-year warranty |
| Audio Input | |
| Type | Four microphones - integrated |
| Audio Output | |
| Sound Output Mode | Stereo |
| Type | Speaker(s) |
| Environmental Parameters | |
| Humidity Range Operating | 15 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Built-in Devices | Stereo speakers, dual camera, 2 MEMS microphones, 2 2nd order microphones |
| Depth | 13.538 cm |
| Device Type | All-in-One video bar |
| Enclosure Color | Black |
| Height | 11.733 cm |
| Localization | English / United States |
| Video Codecs | H.265, H.264 High Profile, H.264 AVC |
| Voice Codecs | G.711, G.722, G.728, G.729a, G.722.1, G.722.1c, G.719 |
| VoIP Protocols | H.323, SIP |
| Weight | 3.2 kg |
| Width | 84.018 cm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | GSA |
| Included Accessories | Wall mount |
| Software Certification | Zoom Certified, Certified for Microsoft Teams, Google Meet Certified |
| TAA Compliant | Yes |
| Networking | |
| Connectivity Technology | Wireless, wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
| Features | IPv6 support, MIMO technology, IPv4 support, Polycom Lost Packet Recovery (LPR) technology, Automatic Media-Dependent Interface Crossover (MDIX), dynamic bandwidth allocation, reconfigurable MTU size, NT LAN Manager (NTLM) |
| Network / Transport Protocol | IPv4, IPv6 |
| Type | Network adapter |
| Power | |
| Power Device | Power adapter |
| Software / System Requirements | |
| Software Included | Poly Lens management software |
| Video Input | |
| Digital Video Capture Resolution | 1280 x 720, 1600 x 1200, 1024 x 768, 1280 x 1024, 800 x 600, 1280 x 768, 1920 x 1080, 3840 x 2160, 1680 x 1050 |
| Digital Zoom | 7.3 |
| Features | Auto tracking, auto-framing, 120° field of view (horizontal), 70° field of view (horizontal), 78° diagonal field of view, 140° field of view (diagonal), Poly NoiseBlockAI technology, Poly Acoustic Fence technology, 2x 20 megapixels sensors |
| Interface Type | HDMI |
| Type | Digital camera (color) - integrated |
| Video Modes | 1080/30p, 720/30p, 4K/30p |
| Video Output | |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) |
| Max External Resolution | 3840 x 2160 |
| Supported Display Graphics | XGA (1024x768), SXGA (1280x1024), SXGA+ (1400x1050), HDTV (1920x1080), WUXGA (1920 x 1200), HD (1280 x 720), WSXGA+ (1680 x 1050), UHD (3840 x 2160) |
Write Your Own Review
