HP Poly EncorePro HW520
Unleash your call center productivity with the EncorePro 500 Series headsets. Connecting your headset to your PC, from home or the office, is easy with multiple options. And with the lightweight and comfy design, your agents will stay engaged.
| General Information | |
|---|---|
| Category | Computer headset |
| Description | HP Poly EncorePro HW520 - 500 Series - headset - on-ear - wired - Quick Disconnect - black - Certified for Skype for Business |
| Manufacturer | HP, Inc. |
| UNSPSC | 43191609 |
| Main Specifications | |
| Dimensions & Weight / Depth | 6.7 cm |
| Dimensions & Weight / Height | 14.9 cm |
| Dimensions & Weight / Weight | 74 g |
| Dimensions & Weight / Width | 11.1 cm |
| Header / Brand | Poly |
| Header / Country Kits | United States |
| Header / Localization | English |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 2-year warranty |
| Audio Output | |
| Adjustable Headband | Yes |
| Connectivity Technology | Wired |
| Features | SoundGuard Technology |
| Frequency Response | 20 - 10000 Hz |
| Headphones Form Factor | On-ear binaural |
| Sound Output Mode | Stereo |
| Cable | |
| Cable Length | 78.5 cm |
| Connections | |
| Connector Type | Headset (Quick Disconnect) |
| Dimensions & Weight (JTFpping) | |
| JTFpping Depth | 5.46 cm |
| JTFpping Height | 17.8 cm |
| JTFpping Weight | 140 g |
| JTFpping Width | 13.78 cm |
| General | |
| Color | Black |
| Depth | 6.7 cm |
| Earpad Material | Foam |
| Features | 290° rotatable microphone, boom mic length 135mm |
| Height | 14.9 cm |
| Localization | English / United States |
| Product Type | Headset - wired - Quick Disconnect |
| Recommended Use | Phone, computer |
| Series | 500 Series |
| Weight | 74 g |
| Width | 11.1 cm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Microphone | |
| Frequency Response | 20 - 16000 Hz |
| Microphone Operation Mode | Omni-directional |
| Noise Canceling | Yes |
| Sensitivity | 40 dB |
| Sensitivity Margin | +/- 3dB |
| Signal-To-Noise Ratio | 50 dB |
| Type | Boom |
| Miscellaneous | |
| Cable Details | Headset cable |
| Compliant Standards | UCC |
| Software Certification | Certified for Skype for Business |
| Remote Control | |
| Controls | Mute, volume, answer/end |
Write Your Own Review
