HP P274 - Without stand
Give your content room to roam on the biggest screen in the HP P-Series display family, the HP P274 27-inch Monitor. It combines business-class presentation features and advanced connectivity in an affordable, contemporary design that's a standout on any desk.
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | HP P274 - Without stand - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - black |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 4.19 cm |
| Dimensions & Weight / Height | 36.33 cm |
| Dimensions & Weight / Weight | 3.9 kg |
| Dimensions & Weight / Width | 61.11 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.311 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Connectivity | |
| Interfaces |
|
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Color | Black |
| Color Gamut | 72% |
| Color Support | 16.7 million colors |
| Color Temperature | 6500K |
| Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.11 cm x 4.19 cm x 36.33 cm - without stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A+ |
| Energy Consumption per Year | 34 kWh |
| Features | HDCP, Frame Rate Control (FRC), On-screen Digital Controls, Flicker Free technology, Mercury free, arsenic-free glass, Low Blue Light technology |
| Horizontal Refresh Rate | 30 - 80 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Panel Type | IPS |
| Pixel Per Inch | 81.59 |
| Pixel Pitch | 0.311 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 50 - 60 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 3.9 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Mechanical | |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Backlight Life | 30,000 hours |
| Cables Included |
|
| Compliant Standards | Plug and Play, UL, VCCI, BSMI, GS, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, MEPS, KC, CECP, CEL, ISC, SEPA, BIS, low halogen |
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 23 W |
| Power Consumption (Typical) | 28 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
Write Your Own Review
