HP Engage One Pro - All-in-one 1 x Core i5 10500E / up to 4.2 GHz
Introducing the point of sale system meticulously crafted to elevate your customer experience and power essential business operations. It combines a sleek yet durable design with powerhouse computing and offers an abundance of deployment options so you can tailor it to your specific needs.










- Operating System: Windows 10 IoT Enterprise
- Memory (RAM): 16 GB DDR4-2666 MT/s (1 x 16 GB)GB
- Processor: Intel ® Core ™ i5-10500E (3.1 GHz base frequency, up to 4.2 GHz with Intel ® Turbo Boost Technology, 12 MB L3 cache, 6 cores)
- Solid State Drive:
- Every detail crafted with intention.: Purposeful design meets sophisticated craftsmanJTFp in a sleek aluminum frame with hidden cable management to keep your space clutter-free. Experience full visibility under any light with bright, anti-glare touchscreen display 1 .
- Fast performance for ultra smooth interactions.: Push productivity to the limit with up to a Intel ® processors 2 and optimized thermals, delivering fast, seamless customer interactions while running whisper quiet.
- Deploy it your way: Choose a size, mounting, and orientation for a setup that suits your needs. And with plenty of ports for accessories, it’s the POS system that can be deployed how you want it.
- Durability you need. Security you can trust.: This system is designed to pass rigorous military standard testing 3 , IP 44 rating to resist dust and liquid intrusion 4 , and withstand frequent sanitization 5 meets standards for IEC 60601-1-2 (EMC standard for medical electrical equipment and medical electrical systems). Advanced security features come standard, to help keep your data, devices, and customers safe and protected.
| General Information | |
|---|---|
| Category | Point of sale (POS) terminals |
| Description | HP Engage One Pro - All-in-one 1 x Core i5 10500E / up to 4.2 GHz - RAM 16 GB - SSD 512 GB - NVMe, TLC - UHD Graphics 630 - Gigabit Ethernet - Win 10 IoT Enterprise - monitor: LED 23.8" 1920 x 1080 (Full HD) @ 60 Hz touchscreen - ebony black - Smart Buy |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211505 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 2.94 cm |
| Dimensions & Weight / Height | 33.99 cm |
| Dimensions & Weight / Weight | 6.8 kg |
| Dimensions & Weight / Width | 57.64 cm |
| Display / Diagonal Size | 23.8 in |
| Display / Diagonal Size (metric) | 60.5 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Hard Drive / Interface | PCI Express 3.0 |
| Hard Drive / Interface Type | PCI Express 3.0 |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Mainboard / Chipset Type | Intel Q470E |
| Mainboard / Processor Socket | FCLGA1200 Socket |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 IoT Enterprise |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3.1 GHz |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I5-10500E |
| Processor / Type | Core i5 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Type | Point of sale terminal |
| Video Output / Graphics Processor | Intel UHD Graphics 630 |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Max Sampling Rate | 48 kHz |
| Sound Output Mode | Stereo |
| Speakers Included |
|
| Cache Memory | |
| Cache Per Processor | 12 MB |
| Installed Size | L3 cache - 12 MB |
| Dimensions & Weight | |
| Depth | 2.94 cm |
| Dimensions & Weight Details | 57.64 cm - 2.94 cm - 33.99 cm - 6.8 kg - PC |
| Height | 33.99 cm |
| Weight | 6.8 kg |
| Width | 57.64 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 85% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots |
|
| General | |
| Built-in Devices | Speaker |
| Color | Ebony black |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Image Color Disclaimer | The displayed product image may be a different color |
| Localization | Language: English / region: United States |
| Product Form Factor | All-in-one |
| Type | Point of sale terminal |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 Dynamic Video Memory Technology |
| Video Interfaces | USB-C |
| Hard Drive | |
| Capacity | 1 x 512 GB |
| Features | NVM Express (NVMe), triple-level cell (TLC) |
| Interface Type | PCI Express 3.0 |
| Type | SSD - M.2 2280 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Compliant Standards | WEEE 2002/96/EC, low halogen, RoHS 2011/65/EC |
| Manufacturer Selling Program | HP Smart Buy |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| VESA Mounting Interface | 100 x 100 mm |
| Monitor | |
| Color Gamut | 72% NTSC |
| Diagonal Size | 23.8" |
| Horizontal Viewing Angle | 89 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 625 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, Projected Capacitive Touch (PCT) technology |
| Monitor Type | LED - IPS |
| Native Resolution | 1920 x 1080 (Full HD) |
| Response Time | 14 ms |
| Touchscreen | Yes (multi-touch) |
| V-Sync Rate at Max Res. | 60 Hz |
| Vertical Viewing Angle | 89 |
| Widescreen Display | Yes |
| Networking | |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x, IEEE 802.11i, IEEE 802.3az |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, 802.11ax |
| Ethernet Controller | Intel I219-LM |
| Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X), Intel Active Management Technology (AMT) 11, MU-MIMO Support, dual stream (2x2) |
| Remote Management Protocol | SNMP 2 |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6 AX 201 |
| Operating System / Software | |
| OS Provided | Windows 10 IoT Enterprise English |
| Software | HP Client Security Manager, HP Driver Packs, HP Image Assistant, HP System Software Manager, HP Manageability & Integration Kit, HP Sure Click, HP Privacy Settings, HP Sure Sense, HP Sure Admin, HP Sure Recover Gen3, HP Sure Run Gen3, HP Smart Support |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Efficiency | 89% |
| Power Factor Correction | Yes (active) |
| Power Provided | 280 Watt |
| Voltage Required | AC 90-265 V (50/60 Hz) |
| Processor / Chipset | |
| Chipset Type | Intel Q470E |
| Clock Speed | 3.1 GHz |
| CPU | Intel Core i5 (10th Gen) 10500E |
| CPU Qty | 1 |
| CPU Socket | FCLGA1200 Socket |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.2 GHz |
| Number of Cores | 6-core |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| RAM | |
| Configuration Features | 1 x 16 GB |
| Effective Memory Speed | 2666 MHz |
| Features | Unbuffered, dual channel memory architecture |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 16 GB (installed) / 32 GB (max) |
| Rated Memory Speed | 2666 MHz |
| Slots | 2 (total) / 1 (empty) |
| Technology | DDR4 SDRAM |
| Storage Controller | |
| Controller Interface Type | SATA-600 / NVMe |
| Type | 1 x SATA/NVMe |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 3 |
| EPEAT Compliant | EPEAT Silver |
| Logistics (kg CO2e) | 2 |
| Manufacturing (kg CO2e) | 145 |
| TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
| Total Carbon w/o Use Phase (kg CO2e) | 290 |
| Use (kg CO2e) | 143 |
Write Your Own Review
