HP Engage One Pro - All-in-one 1 x Core i3 10100E / up to 3.8 GHz
Introducing the point of sale system meticulously crafted to elevate your customer experience and power essential business operations. It combines a sleek yet durable design with powerhouse computing and offers an abundance of deployment options so you can tailor it to your specific needs.
| General Information | |
|---|---|
| Category | Point of sale (POS) terminals |
| Description | HP Engage One Pro - All-in-one 1 x Core i3 10100E / up to 3.8 GHz - RAM 8 GB - SSD 256 GB - NVMe, TLC - UHD Graphics 630 - Gigabit Ethernet - Win 10 IoT Enterprise - monitor: LED 15.6" 1920 x 1080 (Full HD) touchscreen - ebony black - Smart Buy |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211505 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 2.64 cm |
| Dimensions & Weight / Height | 24.1 cm |
| Dimensions & Weight / Weight | 3.37 kg |
| Dimensions & Weight / Width | 39.76 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Mainboard / Chipset Type | Intel Q470E |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 IoT Enterprise |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3.2 GHz |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I3-10100E |
| Processor / Type | Core i3 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Type | Point of sale terminal |
| Video Output / Graphics Processor | Intel UHD Graphics 630 |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Max Sampling Rate | 48 kHz |
| Sound Output Mode | Stereo |
| Speakers Included |
|
| Cache Memory | |
| Cache Per Processor | 6 MB |
| Installed Size | L3 cache - 6 MB |
| Dimensions & Weight | |
| Depth | 2.64 cm |
| Height | 24.1 cm |
| Weight | 3.37 kg |
| Width | 39.76 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 85% RH |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots | 2 (total) / 1 (free) x M.2 Card - 2230/2280 (for internal storage) |
| General | |
| Built-in Devices | Speaker |
| Color | Ebony black |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Image Color Disclaimer | The displayed product image may be a different color |
| Localization | Language: English / region: United States |
| Product Form Factor | All-in-one |
| Type | Point of sale terminal |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 Dynamic Video Memory Technology |
| Video Interfaces | USB-C |
| Hard Drive | |
| Capacity | 1 x 256 GB |
| Features | NVM Express (NVMe), triple-level cell (TLC) |
| Interface Type | PCI Express |
| Type | SSD - M.2 |
| Miscellaneous | |
| Compliant Standards | WEEE 2002/96/EC, low halogen, RoHS 2011/65/EC |
| Manufacturer Selling Program | HP Smart Buy |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| VESA Mounting Interface | 100 x 100 mm |
| Monitor | |
| Color Gamut | 45% NTSC |
| Diagonal Size | 15.6" |
| Image Brightness | 400 cd/m² |
| Monitor Features | Anti-glare |
| Monitor Type | LED - IPS |
| Native Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes (multi-touch) |
| Widescreen Display | Yes |
| Networking | |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Controller | Intel I219-LM |
| Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X) |
| Remote Management Protocol | SNMP 2 |
| Operating System / Software | |
| OS Provided | Windows 10 IoT Enterprise English |
| Software | HP Support Assistant, HP Client Security Manager, HP Image Assistant, HP System Software Manager, HP Sure Click, HP Device Guard, HP Credential Guard, HP Sure Sense, HP Sure Admin, HP Sure Recover Gen3, HP Sure Run Gen3, HP Client Security Manager Gen7 |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Efficiency | 89% |
| Power Factor Correction | Yes (active) |
| Power Provided | 280 watt |
| Voltage Required | AC 90-265 V (50/60 Hz) |
| Processor / Chipset | |
| Chipset Type | Intel Q470E |
| Clock Speed | 3.2 GHz |
| CPU | Intel Core i3 (10th Gen) 10100E |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 3.8 GHz |
| Number of Cores | Quad-Core |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| RAM | |
| Configuration Features | 1 x 8 GB |
| Effective Memory Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 8 GB (installed) / 64 GB (max) |
| Rated Memory Speed | 2666 MHz |
| Slots | 2 (total) / 1 (empty) |
| Technology | DDR4 SDRAM |
| Storage Controller | |
| RAID Level | RAID 1 |
| Type | 1 x NVMe |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
Write Your Own Review
